The SBI clerk exams happen in three stages Preliminary, Mains and Test of Opted Local Language.The minimum marks scored by a candidate to qualify for the next stage of recruitment process are the cut off marks. The candidates will have to clear the mains with a minimum cut off to appear for the provisional selection. The online exams will have different cut off marks for different sections in these exams which is a section-wise cut-off. This article provides cut off marks for SBI Clerk Prelims.
As per the latest SBI Clerk syllabus and exam pattern, there will be sectional time limit of 20 minutes each in the prelims exam this year.
SBI Section-wise Cutoff Prelims 2016-2017:
Firstly, let us understand how the cutoff is calculated. The cut-off scores will be different for each state and category. Given below are the factors:- Total number of applicants for the exam
- Total number of vacancies
- The difficulty level of the exam
| Sections | SBI Clerk Cutoff Marks |
| English Language | Total Marks – 30 Cutoff for General – 6.75 Cutoff for SC/ST/OBC – 3.25 |
| Numerical Ability | Total Marks – 35 Cutoff for General – 5.5 Cutoff for SC/ST/OBC – 2 |
| Reasoning Ability | Total Marks – 35 Cutoff for General – 7.75 Cutoff for SC/ST/OBC – 3.25 |
SBI State-wise Cutoff Prelims 2016-2017:
Candidate’s Category & Total Marks obtained in SBI Clerk 2016 exam out of 100| States | Gen | OBC | SC | ST | OH | VI | HI | XS | DXS | |
| Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 | 36 | 12.75 | 14.25 | 11.75 | 19 | |
| Rajasthan | 64.5 | 64.5 | 53.5 | 25.5 | 41.25 | 15.75 | 20.5 | 10.5 | 14.25 | |
| Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 | 47.25 | 10.75 | 11.75 | 9.5 | 11.75 | |
| Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 | 22.75 | 17.25 | 22.25 | 9.25 | 36.25 | |
| West Bengal | 51.25 | 35.25 | 32 | 20.75 | 11 | 14.25 | 11.25 | 11.5 | 18.5 | |
| Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 | 39.5 | 55.75 | 14 | 11.25 | 23.75 | |
| Delhi /Haryana | 66.25 | 50.75 | 56 | 10 | ||||||
| Bihar | 51.5 | 51.5 | 33.5 | 57.25 | 37 | 14.25 | 12 | 10.75 | 25.5 | |
| Punjab | 67.5 | 56.5 | 45 | 45 | ||||||
| Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 | 13 | 15 | 2.5 | 1.25 | 28.5 | |
| Gujarat | 42 | 42 | 42 | 28 | ||||||
| Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 | 36.25 | 25.25 | 13.5 | 10.75 | 33.75 | |
| Tamil Nadu | 21.25 | 21.25 | 21.25 | 21 | 11.75 | 15 | 9.5 | 9.75 | 15.25 | |
| NAGALAND | 21.75 | 21.75 | 21.75 | 21.75 | N/A | 24.5 | 25 | 26.5 | 19.5 | |
| Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 | 45.25 | 34 | 12.25 | 9 | 27.5 | |
| Jharkhand | 38.5 | 38.5 | 31.5 | 29.25 | 11.25 | 11.75 | 10.5 | 11.25 | 31.75 | |
SBI Clerk Expected Cut Off for Prelims 2018:
The below are the expected cut off marks for Prelims.- Numerical Ability – 6
- Reasoning Ability – 8.5
- English Language – 7.5