SBI Clerk Mains Previous Year Cut Off – State-wise Cutoff Marks: Dear Friends, State Bank of India has recently announced the Final Scorecard for Clerical Mains examination. Congratulation for the candidates those who cracked the examination. Here we have given the detailed State-wise SBI Clerk Cutoff Marks.
SBI Clerk Mains Previous Year Cut Off 2020 – State-wise Cutoff Marks
State / UT | Total Vacancies (2020) | Mains Cutoff (2020) |
A&N Islands | 26 | – |
Andra | 150 | 88.75 |
Arunachal Pradesh | 10 | – |
Assam | 182 | – |
Bihar | 230 | – |
Chandigarh | 25 | 96.75 |
Chhattisgarh | 190 | – |
Delhi | 143 | 98.75 |
Goa | 10 | – |
Gujarat | 550 | 82.75 |
Haryana | 97 | – |
Himachal Pradesh | 185 | 87.25 |
Jammu & Kashmir | 50 | – |
Jharkhand | 45 | – |
Karnataka | 475 | 80.5 |
Kerala | 394 | – |
Ladakh | 15 | – |
Lakshadweep | 6 | – |
Madhya Pradesh | 510 | 89.25 |
Maharashtra | 865 | 84 |
Manipur | 22 | – |
Meghalaya | 31 | – |
Mizoram | 22 | – |
Nagaland | 14 | – |
Odisha | 425 | – |
Pondicherry | 7 | – |
Punjab | 190 | 96.25 |
Rajasthan | 500 | 90.25 |
Sikkim | 12 | – |
Tamil Nadu | 393 | 92.75 |
Telangana | 375 | 86.75 |
Tripura | 34 | – |
Uttar Pradesh | 865 | 90.25 |
Uttarakhand | 250 | 91 |
West Bengal | 612 | 86.75 |
Total | 7870 |
SBI Clerk Mains Previous Year Cut Off 2019 – State-wise Cutoff Marks
State | Vacancies | CUTOFF 2019 |
Gujarat | 410 | 91.25 |
Dadra & Nagar Haweli | 9 | |
Daman & Diu | 6 | |
Andhra Pradesh | 253 | 99.75 |
Karnataka | 500 | 85.75 |
Madhya Pradesh | 420 | 94.75 |
Chhattisgarh | 230 | 87.75 |
West Bengal | 565 | 97. 25 |
A & N Island | 27 | |
Sikkim | 8 | 86.50 |
Odisha | 350 | 94.75 |
J & K | 40 | |
Himachal Pradesh | 132 | 101.25 |
Chandigarh | 36 | |
Punjab | 337 | 102.75 |
Tamil Nadu | 421 | 98 |
Pondicherry | 4 | |
Delhi | 437 | 99.75 |
Uttarkhand | 184 | 96.5 |
Haryana | 152 | 103.25 |
Telangana | 425 | |
Rajasthan | 600 | 97 |
Kerala | 247 | 96.25 |
Lakshadweep | 3 | |
Uttar Pradesh | 1197 | 97.5 |
Maharashtra | 780 | 89.75 |
Goa | 20 | 91.00 |
Assam | 300 | 85.75 |
Arunachal Pradesh | 55 | 85.25 |
Manipur | 10 | 89.25 |
Meghalaya | 25 | |
Mizoram | 10 | |
Nagaland | 40 | 88.75 |
Tripura | 10 | |
Bihar | 115 | 98 |
Jharkhand | 235 | 97.5 |
Total | 8593 |
Previous Year Question Paper SBI Clerk Mains Exams
Expected Data Interpretation Questions for SBI Clerk Mains 2020
Get Expected Puzzles Questions PDF for SBI Clerk Mains 2020
Download Important Expected Seating Arrangement Questions PDF for SBI Clerk Mains 2020
Get High Standard Mock Test Series for SBI Clerk 2020
Download THE COMPLETE Static GK PDF for Upcoming Mains Exams
Check Here for Last 6 Months Current Affairs PDF
Important Banking Awareness PDF
Check Here for Free Reasoning Questions PDF
Free Aptitude Questions PDF
Note: We have launched a separate website for Free PDF which has All Free PDF Materials, Topic-wise questions on Reasoning, Aptitude, English, General Awareness, Current Affairs, Insurance Awareness, Banking Awareness, Previous Year Question Paper and more. Visit: pdf.exampundit.in