Important Mobile Applications, Inventions & Operation Related to COVID-19 in PDF: Dear Friends, Here we have given the list of Important Mobile Applications, Inventions & Operation Related to COVID-19 in PDF. This is a very essential topic for upcoming competitive exams. Candidates those who were preparing for the exam can use this.
Important Mobile Applications, Inventions & Operation Related to COVID-19 in PDF
App Name | Launched by | Key Notes |
Cova Punjab | Punjab Government | To spread awareness and precautions to be taken against coronavirus. |
MyGov Corona | Central Government | MyGov Corona Helpdesk on WhatsApp aims to create awareness among citizens about the coronavirus (COVID-19) pandemic. |
www.covid19-sdmc.org | SAARC (South Asian Association for Regional Cooperation) Disaster
Management Centre |
Website [www.covid19-sdmc.org] for information related to the COVID-19 in the region. |
“Corontine” and “Safe” | IIT (Indian Institute of
Technology)-Bombay
|
These apps can track violations by people supposed to be in quarantine. |
Covid Pharma app | Andhra Pradesh (AP) | To keep a track of people buying medicines over-the-counter (OTC) for cough, cold and fever from medical stores across the state. |
PRAGYAAM app | Jharkhand Government | To issue e-passes for essential deliveries during the national lockdown to combat COVID-19 (Coronavirus).
|
Apthamitra” helpline | Karnataka | To empower the people to fight against coronavirus pandemic |
Self Declaration COVID-19 app | Nagaland | For tracking and surveillance of high-risk cases |
Assess Koro Na app | Delhi | For door-to-door survey in COVID-19 containment zones to speed up decision-making by analysing real-time data. |
Corona Kavach | Government of India | The app uses a person’s location to assess whether they are in the high-risk geographical zone or not. |
Aarogya Setu (A bridge of health) | Government of India | To connect health services with the people to fight the novel coronavirus outbreak. |
Geo-fencing |
– |
To trigger emails and SMS alerts to an authorised government agency, if a person has jumped quarantine or has escaped from isolation, based on the person’s mobile phone’s cell tower location |
(AICTE) COVID-19 Student
Helpline |
Ramesh Pokhriyal
‘Nishank’ |
To address the difficulties faced by students due to closure of colleges & hostels since the national lockdown. |
COVID- 19 Monitoring
System Application |
Developed by startup
Vera Smart Healthcare |
To identify patients, undertake live surveillance, track, monitor and to provide realtime analytics to the Telangana Chief Minister and state health department. |
DIKSHA platform | Department of
Personnel and Training (DoPT) |
To enhance capacity building of front-line workers to effectively manage the COVID-19 pandemic. |
Swachhata-MoHUA | Released by Ministry of Housing and
Urban Affairs (MoHUA) |
It will enable people to better get their COVID-19 related complaints also redressed by their respective ULBs (Urban Local Bodies). |
Aarogya Setu | Developed by
National Infomatics Centre (NIC) |
For tracking COVID-19 patients, has become the world’s fastest app to reach 50 million (5 crore) downloads in just 13 days. The App is available in 11 languages. |
Corona watch app | Karnataka | To track the movement history of persons tested positive for corona |
https://covidwarriors.gov.in. | Union government | For ground level administration at state, district or municipal levels along with contact details of the nodal officers so as to combat & contain COVID-19. |
COVID India Seva | Dr Harsh Vardhan | A Twitter handle (@CovidIndiaSeva) for citizen engagement on the COVID-19. |
Saiyam | Pune Municipal Corporation
– |
To ensure effective monitoring of home quarantine citizens, who have recently returned from international trips and those discharged after treatment for COVID-19. |
Ayush KavachCovid app | Uttar Pradesh (UP) Government | To provide healthrelated tips and information about ayurvedic medicines to people |
Aarogya Setu Mitr | Privatepublic partnership (PPP) | It will offer free online COVID19related consultation from the Tata Group, Tech Mahindra and Swasth. |
Ghar ghar nigrani app | Punjab Government | To conduct house-to-house surveillance in the state to eliminate the COVID-19 |
SwissCovid | Swiss | To track the spread of COVID-19. |
COPAL-19 app | AIIMS (All India Institute of Medical Science) doctor along with a team of IIT-Delhi | To enable users to track willing plasma donors who have recovered from COVID-19.
|
COVID19BWM App | Developed by the
Central Pollution Control Board (CPCB) |
To track biomedical waste on a daily basis. |
Kormo Jobs app | To provide entry-level jobs and helps job seekers find and apply for positions across India | |
Sathi | Bihar | It provides assistance pertaining to the virus outbreak to the people in Bihar. The app also provides assistance with respect to complications in pregnancy and unavailability of food. |
CG Covid-19 e pass | Chattisgarh | To control the spread of corona infection, e-pass can be used voluntarily for the purpose of contact tracing, so that the record of travel history can be kept. |
COPE (Corona Prevention Endeavour) | Odisha | To control and prevent Corona Virus |
Sarthak | Madhya Pradesh | To be installed by people who need to be under home quarantine since they may have or are confirmed to have the coronavirus disease (Covid-19). |
Corona Manager | Ashok Nagar, Madhya Pradesh | The App is useful for Citizens, Vendors & Govt to manage lockdown situations due to Corona Pandemic |
Corona Mukt | Himachal Pradesh | The health workers of the Health Department will monitor the people, especially on home quarantine through this app. |
Covid Care | Arunachal Pradesh | To provide real-time, round-the-clock care for people under COVID-19 quarantine |
Covid Care Kerala | Kerala | The app includes counseling service for the quarantined persons. Food and grocery supply for the Migrant Workers. |
COVID Ebazaar | Rajasthan | To provide a platform to bridge the citizen & Prospective sellers for essential items during the Pandemic |
Covid 19 Quarantine monitor | Tamil Nadu | To track the movements of more than 15,000 people who have been advised to lock themselves up in their houses. |
COVID 19 Feedback | Ministry of Electronics and Information Technology. | To act like a survey tool to gather information from users about any treatment or tests they may have undergone in the recent past. |
COVID 19 Connect | CSIR-IGIB | To provide relevant information on accessible resources for patient care. |
Driver Seva | BPCL & All India Motor Transport Congress (AIMTC) | To help drivers stranded during the lockdown on account of coronavirus outbreak. |
GCC- Corona Monitoring | Greater Chennai Corporation | For Collecting Data to curb the spread of COVID-19 by the Greater Chennai Corporation |
GoK Direct | Kerala | It offers general alerts, quarantine protocol, and various information on COVID-19 in multiple Indian languages, including Malayalam. |
CoBuddy | Tamil Nadu- Thiruvallur Police | Monitors the movement of quarantined COVID-19 positive people. |
Jan Sahayak | Haryana | To get various facilities such as ration, telemedicine, appointment to go to banks among others, amid the coronavirus outbreak, Panchkula residents can now sign up at the ‘Jan Sahayak’ mobile application launched by the government |
Mahakavach | Maharashtra | The app will use smartphone-based location services, and will be used to geo-fence the individuals as India fights to prevent the COVID-19 pandemic from reaching a community transmission stage. |
mcovid 19 | Mizoram | The application will help administrators, frontline health workers, volunteers of taskforce at various levels and also decision-makers in providing the latest information on COVID-19. |
COVID- 19 Responder App | Madhya Pradesh | The app helps to report the symptoms of Covid 19. On reporting, the user will be contacted by the nearest health centre. |
nCOVID-19 | Nagaland | To make use of the app, users simply fill out a profile, with travel history, medical symptoms, vital signs, etc. They get instant alerts from authorities, map of test centres and hospitals, educational Covid-19 resources from official sources, and if enabled, view of last visited locations of infected individuals |
NMC Covid19 | Nagaland | The citizens can record in the app if any they or anyone in family is having problems of cough, fever, and difficulty in breathing and the civic body will get details helping it to control the speed
|
Apurti Suvidha Seva | Noida, Uttar Pradesh | Helps in delivering essential items to residents amid a nationwide lockdown |
RajCovidInfo | Rajasthan | Intended to provide its users with Covid 19 government guidelines & health advisory issued from time to time. |
Sahyog | Central Govt- Survey of India | To collect geotagged data on the highly contagious COVID-19. This data will help the government and public health agencies to make effective decisions to curb the COVID-19 from the country. |
SMC- Covid 19 Tracker | Surat Municipal Corporation | To track people who have abroad or interstate travel history and persons who have come in direct contact with positive COVID-19 individuals |
Test Yourself Goa | Goa | A digital self-assessment tool for COVID-19 for the common people to identify if they are infected by the virus without having to physically visit a doctor or a hospital. |
Trackmetic | Morigaon Police, Assam | Share Covid-19 Information directly for help |
UP Self Quarantine App | Uttar Pradesh | The app is aimed at increasing awareness and enable the state’s population to get registered and start quarantine process to avoid any further spread of the fatal COVID 19 virus. |
COVID 19 Tracking system | Uttarakhand | The application will help people report their symptoms and health staff will keep track of their health status. |
WashKaro | Indraprastha Institute of Information Technology (IIIT) Delhi | The app aims to spread awareness among the masses regarding water and sanitation practices. |
Corona Shield | Delhi | Sealing, home
quarantine, isolation and tracking, essential supply, local sanitisation and door-to-door checking are the key aspects of SHIELD in any containment area. |
Raksha serv | Chattisgarh Police | The reason behind
developing this app is that number of people are kept in-home quarantine, and hence it is not possible to keep each one of them under surveillance on a regular basis until the biggest pandemic issue of COVID-19 gets solved. |
Corona Sahayata | Jharkhand | To provide financial assistance to the migrant laborers of the state. |
Caruna | Civil Services Association | This is to support and supplement the government efforts in fighting coronavirus |
YUKTI(Young India Combat Covid With Knowledge, Technology and Innovation) | MHRD Portal | YUKTI intends to highlight various
initiatives and efforts taken by institutions in academics and research related to COVID-19. |
iGOT | Central Government-MHRD | The portal aims to enhance capacity building of front line workers to handle the pandemic efficiently
|
Team 11 | Uttar Pradesh | Team 11(which is a cluster of 11 committees) at the state level that comprises top officials and report on a daily basis to the chief minister on the corona situation. |
Mo Jeeban | Odisha | people to stay at home and follow the lockdown as to contain the coronavirus. |
NAADI App | Puducherry | The government has rolled out a mobile application platform to help tracing, tracking and containment of COVID-19 spread. |
Break the chain initiative | Kerala | washing the hand mass campaign to break the chainof Covid- 19 infection gripping the state. |
Namaste Over Handshake | Karnataka | The campaign also includes health advice on how people can protect themselves from the infection by adopting hygiene practices such as regularly washing hands to prevent the spread of COVID-19. |
Go Corona Go | IISc Bengaluru | |
3v Safe Tunnel | Telangana | 3V Safe Tunnel has been designed to reduce the local transmission of Covid-19 in the state |
Cowin 20 App | NITI Aayog ( to help curb spread of corona virus ) | Aims to track the individuals’ personal travel history to determine if at all they are potentially at risk of the coronavirus. |
Project Issac | IIT Gandhinagar | To engage its students in creative projects to enhance their critical skills while they are confined to their rooms or homes in the wake of Corona crisis. |
Covid Safety App | Kerala’s Kasaragod Police | To track quarantined individuals. |