Important Acquisition by Indian Government: Dear EP ‘ians, in 2020 there are lot of career opportunities to get-in to government jobs. Especially in Bank & Insurance sector lots of New Vacancies has been announced and most of the aspirants were preparing hard to crack the examination. Here we have given the List of Important Acquisition by Indian Government in Last 9 months which was important topic for General Awareness, check it and share this to all your friends.
Full List of Important Acquisition by Indian Government (Jan to Sep 2020):
General Awareness Section plays a vital role in Bank & Insurance Mains Examination, candidates those who are securing more marks in GA Section were easily cracking the Mains Examination. Most of the students were focusing more in Current Affairs, Banking Awareness and Static GK to score well marks in General Awareness Section, but apart from that there are few more topics which are more important to prepare. We EP Team planned to provide those topics on daily basis, keep following us.
Important Acquisition by Central Government
S.No | Acquisition [ From January – September 2020] | Amount |
1 | HDFC acquired 50.80% stake in Apollo Munich Health Insurance Company | Rs.1,495.81 crore |
2 | Mastercard acquires RiskRecon | Undisclosed Amount |
3 | Sachin Bansal acquires DHFL General Insurance | Around Rs.100 crore |
4 | PayU India acquires Paysense | $185 million (mn) |
5 | Equifax Inc to acquire 100 % stake in its Indian Credit information company, Equifax Credit Information Services Private Ltd (ECIS) | Rs 370 crore |
6 | Zomato acquires Uber Eats | $350 million (Rs 2,485 crore) |
7 | Adani Capital Pvt. Ltd has acquired Essel Finance’s MSME loan business | Rs 145 crore |
8 | Indian Oil Corporation Limited(IOCL) acquired Phinergy Ltd | – |
9 | Total Gas & Power Business Services SAS (TOTAL) & Adani Green Energy Ltd. (AGEL) | $510 million (Rs 3633 crore) |
10 | Bharti Airtel merges with Tata Teleservices | – |
11 | JSW Steel’s (formerly known as Jindal South West ) acquired bankrupt Bhushan Power and Steel Ltd (BPSL) | Rs 19,700 crore |
12 | Twitter acquired Chroma Labs founded by Facebook veterans | undisclosed amount |
13 | Rating Agency Crisil acquired Greenwich Associates | – |
14 | NBCC (India) received approval to acquire Jaypee Infratech Ltd (JIL) | – |
15 | Zomato acquires UberEats India | $206 million |
16 | Greenko Mauritius acquired 35% equity stake in Teesta Urja Ltd | – |
17 | Bharti Airtel Limited acquired 10 % stake Spectacom Global Pvt Ltd | – |
18 | State Bank of India acquired 6.825%(6,825 equity shares) Zero Mass Private Limited (Pvt Ltd) | – |
19 | NTPC acquires Govt’s stake in THDC, NEEPCO | Rs 11,500 crore |
20 | HDFC Trustee Company Ltd & SpiceJet | – |
21 | Hindustan Unilever (HUL) & Glaxo SmithKline Consumer Healthcare Limited (GSKCH India) | – |
22 | Trishikhar Ventures LLP acquired 18.951 % equity stake in Religare Health Insurance Company Limited (RHICL) | – |
23 | IndiGrid to acquire Gurgaon-Palwal Transmission Limited | Rs 1,080 crore |
24 | Apple has acquired the Dark Sky | – |
25 | ORIX Corporation acquired 100% stake in Infrastructure Leasing and Financial Services (IL&FS) | Rs 6.05 cr |
26 | Facebook has bought a 9.99% stake in Reliance Jio | $5.7 billion, or Rs 43,574 crore. |
27 | Federal Bank to acquire additional stake of up to 4% in IDBI Federal Life Insurance from IDBI Bank | – |
28 | Singapore’s Sovereign Wealth Fund GIC increased its stake in NBFC Bandhan Bank | – |
29 | HDFC acquires 6.43% stake in Reliance Capital | Rs 252 crore |
30 | Axis Bank to buy 29% stake in Max Life Insurance | Rs 1,600 crore |
31 | Manulife Investment Management (Singapore) Ptd Ltd has acquired 49% stake in Mahindra & Mahindra Financial Services’ (Mahindra Finance) | $35 million or Rs 265 crore |
32 | Accenture acquires startup Byte Prophecy | – |
33 | Union Bank of India to continue with its 30% holding in IndiaFirst Life Insurance. | – |
34 | RITES (Rail India Technical and Economic Service) acquired 24% stake in Indian Railway Stations Development Corporation (IRSDC) | Rs 48 crore |
35 | Ola Electric acquires Etergo | – |
36 | Yes Bank Limited acquired a 24.19% stake in Dish TV India Ltd | – |
37 | Tata Power Limited acquired 51% stake in TP Central Odisha Distribution Ltd (TPCODL) | Rs 178.5 crore |
38 | Peugeot S.A (PSA) and Fiat Chrysler Automobiles N.V (FCA) | – |
39 | Bharti International (Singapore) Pte. Ltd.,(BISPL) acquired additional 6.3% stake in Robi Axiata Limited | – |
40 | Carlyle Group acquire about 25% Bharti Airtel | $235 million (about ₹1,780 crore) |
41 | KKR to acquire 54% Stake in JB Chemicals | Rs 3100 crore |
42 | L&T Technology Services (LTTS) will acquire a 100 % stake in Texas-based Orchestra Technology | USD 25 million, or about Rs 187 crores |
43 | Paytm to Acquire Raheja QBE General Insurance | $76 million |
44 | Oman India Joint Investment Fund (OIJIF) II acquired 1.63% stake in DCB Bank | Rs 42 crore |
45 | LIC acquired 4.23% Stake of YES Bank | – |
46 | Axis Bank to acquire 17% in Max Life Insurance | – |
47 | PAG to Acquire 51% Stake in Edelweiss Wealth Management | ~Rs 2,200 crore (USD 300 million) |
48 | ICICI Lombard General Insurance Co. Ltd.(ICICI Lombard) and Bharti AXA General Insurance Co. Ltd.(Bharti AXA) | Rs 2,700 crore |
49 | Reliance Retail Ventures Limited (RRVL)acquired the retail and wholesale, logistics and warehousing business of the Future Group Business | Rs 24,713 crore |
50 | Brookfield Infrastructure Partners L.P acquires Reliance Jio Infocomm (RJio) in Tower Infrastructure Trust | Rs 25,215 crore |
51 | Adani Airport Holdings Limited(AAHL) to acquire 74% in Mumbai International Airport Limited (MIAL) or Chhatrapati Shivaji Maharaj International Airport | – |
52 | SABIC International Holdings B.V. (SABIC BV), a wholly owned affiliate of Saudi Basic Industries Corporation acquires 6.51% shareholding in ClariantAGunder (ClariantAG) | – |
53 | Silver Lake, US based global technology investment firm to acquire 1.75% stake in Reliance Retail Ventures Limited (RRVL), a subsidiary of Reliance Industries Limited (RIL) | Rs. 7500 crores |
54 | CA Clover Intermediate II Investments (Curie), an affiliated entity of CAP V Mauritius Limited acquires 20% issued and paid-up equity share capital (in short- stake) of Piramal Pharma Limited | – |
55 | Alstom S.A. (Alstom) acquires sole control over Bombardier Transportation’s (Bombardier Transport) | – |
56 | International Flavors & Fragrances Inc acquires Nutrition & Biosciences, Inc. | – |
57 | KKR (Kohlberg Kravis Roberts) acquires 1.28% equity shares of RIL subsidiary Reliance Retail Ventures Limited (RRVL) | Rs.5550 crores |
58 | API Holdings Private Limited (API Holdings), acquires 100% equity shares of Medlife International Private Limited (Medlife) | – |
59 | IndiGrid to acquire power transmission firm East North Interconnection Company Ltd (ENICL) | Rs.1,020 crore |
60 | Pune-based Rupee Co-operative Bank is set to merge with Maharashtra State Cooperative (MSC) Bank | – |
61 | National Engineering Industries Ltd, part of the CK Birla Group,has acquired Kinex Bearings | – |
62 | Infosys Ltd acquired the US firm Simplus | $250 million |
63 | Morgan Stanley acquire Online trading Pioneer E*trade | $13 billion |
64 | Ashok Leyland acquire 19% stake in HLFL( Hinduja Leyland Finance Ltd) | Rs.1,200 crore |
65 | Japanese Company Hakuhodo acquired AdGlobal 360 | Undisclosed Amount |
66 | Tata power’s arm Tata Power International Pte Ltd (TPIPL) has acquired 10% stake in Adjaristsqali Netherlands BV (ABV) from International Finance Corporation | $1,50,000 (about Rs.1.13 crore) |
67 | Emami Cement acquired by Nirma arm | Rs.5,500 crore |
68 | Hindustan Unilever Ltd. Has acquired VWash from Glenmark Pharmaceuticals Ltd. | – |
69 | Mastercard has acquired a Fintech named Finicity | $1billion |
70 | Adani Power has acquired the AES Corporation’s 49% equity stake in Odisha Power Generation Corporation | $135 million |
71 | General Atlantic will buy 0.84% stake in Reliance Retail Ventures Ltd( RRVL), a subsidiary of RIL | Rs. 3,675 crore |
72 | Kohlberg Kravis Roberts (KKR) pick up 1.28% equity shares of RIL Subsidiary Reliance Retail Ventures Ltd( RRVL) | Rs.5550 crores |
73 | Adani Airport Holdings Limited (AAHL) acquire 74% in Mumbai International Airport Ltd (MIAL) | – |
74 | L&T Technology Services (LTTS) acquire 100% stake in Orchestra Technology (Tech) | $25 million (Rs.187 Crores) |
75 | Google acquired 7.73% stake in Reliance Industries Limited ( RIL)’s Jio Platform | Rs.33,737 crores |
76 | Reliance Retail acquired Netmeds | Rs 620 crores |
77 | Flipkart has acquired Walmart Inc’s Best Price Wholesale Cash and Carry business in India | |
78 | Abu Dhabi Investment Authority (ADIA) acquired 1.16% stake in Reliance Jio | Rs.5,683.50 crore |
79 | Abu Dhabi based Firm Mubadala Investment Company has acquired 1.85% stake in Reliance Jio | Rs.9,093.60 crore |
80 | Intel Capital has acquired 0.39% stake in Jio Platforms | Rs.1,894.50 crore |
81 | US Based Carlyle group acquired 25% stake in Nxtra Data | $235 million |
82 | Saudi Arabia’s Public Investment Fund(PIF) has acquired 2.32% stake in Jio Platforms | Rs.11,367 crores |
83 | ITC Limited acquire 100% Sunrise Foods Private Ltd(SFPL) | Rs.1,800 crores to Rs.2,000 crores |
84 | Bharti Airtel acquired 10% stake in Voicezen | – |
85 | Godrej East Africa Holdings Ltd has acquired the balance 25% stake in Canon Chemicals Ltd | Undisclosed amount |
86 | The Carlyle Group acquired 74% stake in SeQuent Scientific Ltd | Rs.1,587 crore |
87 | US Based Vista Equity Partners bought 2.32% stake in Jio Platforms | Rs.11,367 crore |
88 | Polycab India Ltd(PIL) with Trafigura Pte Ltd acquired 50%stake in Ryker Base Pvt Ltd | – |
Click Here to Download the List of Acquisitions by Indian Government – Jan to Sep 2020
Other Essential Links for General Awareness:
Check Here for Free Reasoning Questions PDF
Free Aptitude Questions PDF
Note: We have launched separate webiste for Free PDF which has All Free PDF Materials, Topic wise questions on Reasoning, Aptitude, English, General Awareness, Current Affairs, Insurance Awareness, Banking Awareness, Previous Year Question Paper and more. Visit: pdf.exampundit.in