Hello and welcome to exampundit. IBPS has activated the link to view the scores as well as the cut-off of IBPS Specialist Officers (SO) 2017 Prelims Exam.
IBPS IT Officer Cut-off
Sectional Cut-off
Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWD | General | ||
English | 25 | 2.50 | 4.75 |
Reasoning | 50 | 10.00 | 15.25 |
General Awareness/Quantitative Aptitude | 50 | 11.50 | 16.75 |
Overall Cut-off
Category | Cut-off |
SC | 81.25 |
ST | 70.00 |
OBC | 87.50 |
General | 89.88 |
Check the other cut-off marks from here
Regards
Team EP