ESIC UDC Cut Off 2019: Dear EP ‘ians, Employees’ State Insurance Corporation has announced the Phase-I Exam Result for which online examination was held on 14th July 2019. This Examination was held to recruit two posts such as; ESIC UDC and ESIC Stenographer. Candidates who have attended the examination were searching for ESIC UDC Cut off 2019. Here we have given the State wise, region wise and category wise cut off marks for UDC and Stenographer posts. Aspirants’ score this marks will be short listed for Phase-II examination.
ESIC UDC Cut Off 2019 – State wise marks for Prelims exam:
Employees’ State Insurance Corporation has given the following cut off marks to appear in the Phase-II examination. Phase-II mains examination will be held on 1st Sep 2019.
The Minimum Qualifying Marks for the Post of ESIC UDC (Upper Division Clerk):
Category | Minimum Qualifying Marks out of Total 200 Marks |
SC (35%) | 70 |
ST (35%) | 70 |
OBC (40%) | 80 |
UR / EWS (45%) | 90 |
PWD (30%) | 60 |
Ex-Serviceman (35%) | 70 |
Note: The Minimum Qualifying Marks are 45% for UR, 40% for OBC, 35% for SC/ST/Ex-Servicemen and 30% for PWD
Stenographer Minimum Qualifying Marks:
Category | English Language (Total Marks- 100) | Reasoning Ability
(Total Marks- 50) |
General Awareness (Total Marks- 50) | Total (200 Marks) |
SC (35%) | 35 | 17.5 | 17.5 | 70 |
ST (35%) | 35 | 17.5 | 17.5 | 70 |
OBC (40%) | 40 | 20 | 20 | 80 |
UR / EWS (45%) | 45 | 22.5 | 22.5 | 90 |
PWD (30%) | 30 | 15 | 15 | 60 |
Ex-Serviceman (35%) | 35 | 17 | 17.5 | 70 |
Note: The Minimum Qualifying Marks are 45% for UR, 40% for OBC, 35% for SC/ST/Ex-Servicemen and 30% for PWD in different Tests individually as well as collectively as sectional timing was provided in Phase I Exam and accordingly criteria of minimum qualifying marks have been applied in each test/section.
Region Wise & Category Wise Cut off Marks for Short listing For Phase – II Exam. For The Post of UDC
State Wise | UR | SC | ST | OBC | EWS | PWD-A | EXS |
Andhra Pradesh | 165 | 151 | 126 | 127 | 85.5 | 126.5 | |
Bihar | 165 | 122.5 | 123 | 163 | 155.5 | 105 | 138.5 |
Chhatisgarh | 141 | 99.5 | 96 | 125.5 | 92 | 88.5 | |
Delhi D (M) D | 148 | 111.5 | 109.5 | 117.5 | 97 | 146 | 74 |
Delhi HQRS | 157.5 | 142 | 127.5 | 14.5 | 131.5 | 120 | |
Delhi RO | 169.5 | 174 | 114.5 | 155 | 149.5 | 80.5 | 135.5 |
Goa | 156 | 140.5 | 141 | 126 | |||
Gujarat | 161 | 151 | 118.5 | 145.5 | 135 | 68.5 | 105 |
Himachal Pradesh | 150 | 112 | 107 | 120.5 | 61.5 | 122 | |
J & K | 151 | 80.5 | |||||
Jharkhand | 168.5 | 114 | 124 | 123 | 119.5 | ||
Karnataka | 153.5 | 128.5 | 118 | 141 | 125 | 62 | 83 |
Kerala | 167.5 | 118.5 | 162.5 | 129 | 71.5 | 125.5 | |
Madhya Pradesh | 153 | 118.5 | 112 | 139.5 | 104 | 84.5 | 82 |
Maharashtra | 161 | 151 | 126 | 150 | 133.5 | 118.5 | 111.5 |
North East Regions | 158 | 117 | 132.5 | 129 | 99.5 | 73.5 | |
Orissa | 163.5 | 152 | 118.5 | 161 | 137.5 | 148 | |
Pudducherry | 155 | 126.5 | 155 | 126 | 95 | ||
Punjab | 169 | 131.5 | 146.5 | 119.5 | 61 | 118 | |
Rajasthan | 164 | 135 | 141.5 | 151.4 | 145.5 | 69.5 | 125.5 |
Tamil Nadu | 163.5 | 147 | 109.5 | 159.5 | 117 | 86.5 | 71.5 |
Telangana | 163 | 146 | 136 | 152.5 | 139 | 103 | |
Uttar Pradesh | 162.5 | 132 | 147 | 144 | 92.5 | 143 | |
Uttarakhand | 163 | 123 | 131.5 | 82 | 144 | ||
West Bengal | 165 | 133 | 98 | 151 | 119.5 | 128 |
State wise & Category Wise Cut off Marks for Short listing For Phase – II Exam. For The Post of Stenographer:
State Wise | UR | SC | ST | OBC | EWS | PWD-A | EXS |
Andhra Pradesh | 141 | ||||||
Bihar | 108.5 | ||||||
Chhatisgarh | 112.25 | ||||||
Delhi D (M) D | 115 | 113.75 | 111.25 | 1114 | 137 | ||
Delhi HQRS | 148 | 80 | 126.75 | 96.25 | 98 | ||
Delhi RO | 108.5 | ||||||
Goa | 158.5 | ||||||
Gujarat | 108.75 | 108.75 | |||||
J & K | 108.5 | ||||||
Jharkhand | 118 | ||||||
Karnataka | 114 | 92.5 | 105 | 101.25 | 93.75 | ||
Kerala | 131.25 | 88 | |||||
Madhya Pradesh | 96.5 | ||||||
Maharashtra | 101 | 78.25 | 101# | 92.25 | 126.5 | ||
North East Regions | 112.5 | ||||||
Orissa | 112.25 | ||||||
Pudducherry | 146 | ||||||
Punjab | 102 | 87.25 | |||||
Rajasthan | 129.25 | 116.5 | |||||
Tamil Nadu | 107.5 | 93 | 86 | 107.5# | 110 | ||
Telangana | 97.75 | 87.75 | 97.75# | 87.75 | 168.5 | ||
Uttar Pradesh | 133.75 | 89.75 | |||||
Uttarakhand | 109 | ||||||
West Bengal | 138.25 | 86.5 | 138.25# | 96.75 |
Note: # At par with UR category and all qualified candidates are merit listed, hence list cannot be extended.
Click Here to Download the ESIC UDC & Stenographer Cut Off 2019
Click Here for ESIC UDC & Steno Phase-I Results
Check Here for Free Reasoning Questions PDF
Free Aptitude Questions PDF
Note: We have launched separate webiste for Free PDF which has All Free PDF Materials, Topic wise questions on Reasoning, Aptitude, English, General Awareness, Current Affairs, Insurance Awareness, Banking Awareness, Previous Year Question Paper and more. Visit: pdf.exampundit.in