Hello and welcome to exampundit. It is like raining notifications! ESIC has come out with the ESIC Recruitment 2019 of UDC and Stenographer. The total Vacancies are 1870 combined.
ESIC Recruitment 2019 Important Dates
- Application Starts from – 16 March, 2019
- Last Date of Application – 15 April, 2019
- Date of Examination – Will be informed
AGE LIMIT AS ON CLOSING DATE (i.e. CRUCIAL DATE)
Between 18 to 27 years as on the closing date 15.04.2019.
ESIC Recruitment 2019 Statewise Vacancies of UDC and Steno
State | Steno | UDC |
Andhra Pradesh | 2 | 11 |
Chhattisgarh | 1 | 39 |
DIRECTORATE (MEDICAL) DELHI REGION OFFICE | 6 | 61 |
BIHAR | 2 | 59 |
Gujarat | 4 | 143 |
GOA | 1 | 8 |
Delhi Region | 2 | 94 |
HEADQUARTERS’ OFFICE OF ESI CORPORATION. | 17 | 23 |
KARNATAKA | 16 | 143 |
JHARKHAND | 1 | 17 |
JAMMU & KASHMIR 1 | 3 | |
HIMACHAL PRADESH (only UDC) | 29 | |
HARYANA | 11 | 48 |
MAHARASHTRA | 25 | 325 |
Kerala | 0 | 1 |
Madhya Pradesh | 2 | 68 |
NORTH EAST | 1 | 25 |
ODISHA | 3 | 28 |
Puducherry | 1 | 11 |
PUNJAB | 3 | 80 |
Rajasthan | 4 | 35 |
TAMIL NADU | 20 | 131 |
Telangana | 21 | 112 |
Uttar Pradesh | 4 | 74 |
Uttarakhand | 1 | 9 |
West Bengal | 10 | 135 |
Total | 161 | 1709 |
ESIC Recruitment 2019 – Stenographer – Exam Pattern
Phase I – Main Examination
Name of the Test | No. of qs | Marks | Time |
English Language & Comprehension | 100 | 100 | 70 minutes |
Reasoning Ability | 50 | 50 | 35 minutes |
General Awareness | 50 | 50 | 25 minutes |
The marks obtained in Phase – I will be considered for final selection. For each wrong answer, there will be a negative marking of one fourth of the mark assigned to that question. The candidates will be shortlisted for Phase-II in the ratio of 1:10 i.e. about 10 times the number of vacancies in each category on the basis of their performance in Phase – I.
ESIC Recruitment 2019 – UDC – Exam Pattern
Prelims Exam
S. No. | Name of the Test (Objective Tests) | No. of Qs. | Max. Marks | Duration | Version |
1 | General Intelligence and Reasoning | 25 | 50 | 1 Hour | Bilingual |
2 | English Comprehension | 25 | 50 | English | |
3 | Quantitative Aptitude | 25 | 50 | Bilingual | |
4 | General Awareness | 25 | 50 | Bilingual | |
Total | 100 | 200 |
Note: Phase –I is qualifying in nature and marks will not be reckoned for final merit. For each wrong answer, there will be a negative marking of one fourth of the mark assigned to that question. The candidates will be shortlisted for Phase-II in the ratio of 1:10 i.e. about 10 times the number of vacancies in each category on the basis of their performance in Phase – I.
Mains Examination
S. No. | Name of the Test (Objective Tests) | No. of Qs. | Max. Marks | Duration | Version |
1 | General Intelligence and Reasoning | 50 | 50 | 2 Hours | Bilingual |
2 | English Comprehension | 50 | 50 | English | |
3 | Quantitative Aptitude | 50 | 50 | Bilingual | |
4 | General Awareness | 50 | 50 | Bilingual | |
Total | 200 | 200 |
Note: The marks obtained in Phase – II will be considered for final selection. For each wrong answer, there will be a negative marking of one fourth of the mark assigned to that question. The candidates will be shortlisted for Phase-III in the ratio of 1:5 i.e. about 5 times the number of vacancies in each category on the basis of their performance in Phase – II.
Computer Skill Test (Qualifying in nature) comprising of following three parts:
Description of Test | Marks | Total Marks | Duration |
Preparation of 02 Power Points Slides | 10 | 50 marks | 30 minutes |
Typing matter on MS Word with formatting | 20 | ||
Preparation of Table on MS Excel with use of formulae | 20 |
To check the official notification, simply Click Here.
Regards
Team Exampundit