List of Various Loans/ Funds Provided by Banks to Organisations/ State Government: Dear Aspirants, Here we have given the List Various Loans Provided by Banks for the upcoming Bank, SSC and other competitive exams. General Awareness Section plays a vital role in Competitive Exams. Aspirants who cleared the Banking Preliminary Examination need to focus more on General Awareness Section to crack the Main Exam. General Awareness section is one of the easiest parts where you can increase the overall score. Now a day, Current Affairs Part in General Awareness was trickier and students were struggling to score more. Here we have given the Various Loans Provided by Banks. This was one of the Most Important Topics in Current Affairs Section. This Pdf contains a sure shot of one mark which makes a huge difference from others.
List of Various Loans/ Funds Provided by Banks to Organisations/ State Government
APRIL & JUNE 2021
Name of Organisation involved in loan agreement | Loan to whom | Loan Amount | Purpose |
SBI+ Japan Bank for International Cooperation | $1 billion | To extend loans to the supply chain of Japanese automobile industry in India. | |
World Bank+ Asian Infrastructure Investment Bank (AIIB) | Punjab | USD 300 million | For canal-based drinking water projects in Punjab. |
China Development Bank | Sri Lanka | USD 500 million | To ensure fiscal stability in the country amidst the challenges posed by the pandemic. |
Deutsche Bank | NCDC | Rs.600 crore | For financing farmer cooperative initiatives in India |
Indian Bank | The Chennai Angels | Rs.50 crore | To finance start-ups under the bank’s loan product IndSpringBoard. |
World Bank (WB) | Bangladesh | USD 300 million | Resilience, Entrepreneurship and Livelihood Improvement (RELI) Project. |
World Bank | expands $20 billion from a previous target of $12 billion | To boost available funding for COVID-19 vaccine purchases,citing a sharp increase in overall financing demand from developing countries. | |
World Bank | Pakistan | USD 800 million | To cash-strapped Pakistan, financing schemes on clean energy and human capital development. |
World Bank | India | USD 500 million | To support India’s informal working class to overcome the current pandemic distress. |
NABARD | Odisha | Rs 388 crore | Rural Infrastructure Development Fund (RIDF) for setting up four mega piped drinking water supply projects. |
NABARD | Assam | Rs.1236 crore | To improve the sustainable agriculture practices and double the farming community’s income inAssam. |
ADB | Sikkim | $2.5million | To support preparation and design activities to upgrade major district roads in Sikkim. |
ADB+GOI | Tamilnadu | $484mn | To improve transport connectivity and facilitate industrial development in the Chennai– Kanyakumari Industrial Corridor (CKIC) in Tamil Nadu (TN). |
JULY 2021
World Bank | Andhra Pradesh | Rs.1860 crore | For supporting the implementation of the‘Supporting Andhra’s Learning Transformation’ (SALT) programme |
ADB | India | $3.92billion | To support the Government of India’s coronavirusdisease (COVID-19) pandemic response. |
NABARD | Goa | Rs. 2891 lakh | Rural Infrastructure Development Fund (RIDF) to the Government of Goa for the Construction of Phase II Building of Goa Dental College and Hospital in Bambolim, Goa. |
Export – Import Bank (Exim) | Kalpataru Power Transmission Ltd (KPTL) | $ 35.26 million | This is granted Mumbai based Kalpataru Power Transmission Ltd (KPTL) in order to execute a power transmission project in Senegal. |
AUGUST 2021
Name of Organisation involved in loan agreement | Loan to whom | Loan Amount | Purpose |
World Bank | Government of India | $ 250 Million | 2nd phase of Dam Rehabilitation & Improvement Project (DRIP) |
Asian Development Bank | Maharashtra Government | $ 300 million | Rural Connectivity Improvement Project that is upgrading rural roads and connecting remote areas with markets. |
Union Bank of India | MSMEs (micro, small and medium enterprises) | Rs 30 crore | To provide support so they can re-establish themselves.
|
Asian Development Bank (ADB) | Metro Rail Network in Bengaluru | $500 million | To expand the metro rail network in Bengaluru with construction of two new metro lines totaling 56 km in length. |
World Bank | Government of India | $250 million | 2nd phase of the Dam Rehabilitation and Improvement Project to make existing dams safe and resilient across the country. |
Asian Development Bank (ADB) | Maharastra | $300 million loan | Maharashtra Rural Connectivity Improvement Project that is upgrading rural roads and connecting remote areas withmarkets. |
International Monetary Fund (IMF) | Pakistan | $2.75 billion | Under a Special Drawing Rights (SDR) programme to support low-income countries hit by the corona virus |
India | Maldives | $100 million for the project besides a line of credit worth Rs 400 million. | “A contract between AFCONS and Government of the Maldives was signed for construction of Greater Male Connectivity Project.” |
SEPTEMBER 2021
Name of Organisation involved in loan agreement | Loan to whom | Loan Amount | Purpose |
EXIM Bank | Africa Finance Corporation (AFC) | $ 100 Million | Infrastructure Development |
Asian Development Bank (ADB) | Tamil Nadu Slum Clearance Board (TNSCB) | $ 150 Million | Urban Housing Projects |
Japan International Cooperation Agency (JICA) | Northern Arc Capital (NAC) | $ 50 Million | Women’s Financial Inclusion |
Asian Development Bank (ADB) | Maharashtra | $ 300 Million | To improve rural connectivity to help boost rural economy |
Asian Development Bank (ADB) | Jharkhand | $112 Million | Development of water supply infrastructure |
Download the List of Funds allotted by Banks to Various State Governments
Last 6 Months Current Affairs PDF for Upcoming Exams
THE Complete Static GK Capsule for Upcoming Exams
Important Banking Awareness PDF for Upcoming Exams
Check Here for Free Reasoning Questions PDF
Free Aptitude Questions PDF
Click Here to Join Our What’s App Group & Get Instant Notification on Study Materials & PDFs
Click Here to Join Our Official Telegram Channel
This post was last modified on September 24, 2021 1:03 pm