Hello and welcome to exampundit. SSC has just released the updated Vacancies for the Post of Muilti-Tasking (Non-Technical)Examination,2016 as on Dated 01.01.2018.
Vacancies for the Post of Muilti-Tasking (Non-Technical)Examination,2016 – (REGION WISE)
REGION | UR | SC | ST | OBC | TOTAL | EXS | OH | HH | VH |
NWR | 401 | 41 | 43 | 185 | 670 | 65 | 6 | 6 | 4 |
NR | 2578 | 278 | 327 | 1579 | 4762 | 339 | 40 | 38 | 30 |
CR | 240 | 51 | 47 | 119 | 457 | 17 | 7 | 1 | 1 |
ER | 265 | 45 | 42 | 182 | 534 | 32 | 3 | 3 | 3 |
NER | 131 | 16 | 15 | 76 | 238 | 23 | 5 | 2 | 1 |
MPR | 306 | 47 | 37 | 159 | 549 | 72 | 6 | 3 | 5 |
WR | 836 | 188 | 145 | 504 | 1673 | 164 | 10 | 6 | 4 |
SR | 509 | 103 | 48 | 188 | 848 | 79 | 10 | 2 | 2 |
KKR | 300 | 62 | 34 | 175 | 571 | 26 | 4 | 1 | 2 |
TOTAL | 5566 | 831 | 738 | 3167 | 10302 | 817 | 91 | 62 | 52 |
For full information, click here.
All the best.
Regards
Team EP
This post was last modified on July 20, 2019 12:11 pm