To help you kickstart your SBI PO 2018 exam preparation, we bring to you SBI PO cut offs of previous years so that you can plan your preparations accordingly. This post is brought to you by Oliveboard, an online exam preparation platform for banking, government and MBA exams.
SBI PO Cut off – Prelims 2017
Subject | Max. Marks | Cut Off | |
SC/ST/OBC | General | ||
English Language | 30 | 5.75 | 8.75 |
Reasoning Ability | 35 | 7.00 | 10.25 |
Quantitative Aptitude | 35 | 4.00 | 6.50 |
Total Cut Off for Prelims | 100 | SC- 43.25 ST-31.25 OBC-48.25 | 51.50 |
SBI PO Cut off – Mains 2017
Type of Test | Max. Marks | SC | ST | OBC | GEN | OH | VI | HI |
Objective Test | 200 | 40 | 40 | 40 | 50 | 40 | 40 | 40 |
Descriptive Type Test (English Language) (Evaluated only for those candidates who have qualified in each level of the Objective Test) | 50 | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
Minimum marks to be secured to be shortlisted for GE-cum Interview (Objective + Descriptive Test) | 250 | 62.5 | 62.5 | 79.5 | 89.25 | 62.5 | 88.09 | 62.5 |
Total: GE + Interview | 50 | 18 | 18 | 18 | 20 | 18 | 18 | 18 |
Total marks secured by last ranked selected candidate (Out to 100) | 38.95 | 28.88 | 40.83 | 46.59 | 37.24 | 46.11 | 32.95 |
SBI PO Cut off – Prelims 2016
Subject | Max. Marks | Cut Off | |
SC/ST/OBC | General | ||
English Language | 30 | 6.00 | 8.75 |
Reasoning Ability | 35 | 4.25 | 7.25 |
Quantitative Aptitude | 35 | 4.25 | 7.00 |
Total Cut Off for Prelims | 100 | SC- 38.75 ST-29.25 OBC-44.50 | 47.50 |
SBI PO Cut off – Mains 2016
Type of Test | Total Marks | SC | ST | OBC | GEN | OH | VI | HI |
Reasoning | 60 | 6 | 6 | 6 | 9 | 6 | 6 | 6 |
Data Analysis and Interpretation | 60 | 6 | 6 | 6 | 9 | 6 | 6 | 6 |
General Awareness/ Marketing/ Computer Knowledge | 40 | 10 | 10 | 10 | 13 | 10 | 10 | 10 |
English Language | 40 | 4 | 4 | 4 | 6 | 4 | 4 | 4 |
Objective Test | 200 | 60 | 60 | 60 | 70 | 60 | 60 | 60 |
Descriptive Type Test (English Language) (Evaluated only for those candidates who have qualified in each level of the Objective Test) | 50 | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
Minimum marks to be secured to be shortlisted for GE-cum Interview (Objective + Descriptive Test) | 250 | 78 | 78.75 | 87.25 | 90.00 | 82.75 | 79.50 | 79.25 |
Group Discussion | 20 | |||||||
Interview | 30 | |||||||
Total: GE + Interview | 50 | 18 | 18 | 18 | 20 | 18 | 18 | 18 |
Total marks secured by last ranked selected candidate (Out to 100) | Normalized to 100 | 34.25 | 34.73 | 44.43 | 49.75 | 38.45 | 43.08 | 40.78 |
Ace the upcoming SBI PO 2018 Exam with Oliveboard Mocks!