Hello and welcome to exampundit. So, as per the news we informed you first, Indian Railways has announced the recruitment of RRC Level 1 Posts for 2019.
The total vacancies are 1,03,769.
Railways Level 1 Posts Recruitment 2019
Important Dates
Date of Publication | 23.02.2019 |
Opening of online registration of Applications | 12.03.2019 at 17.00 hrs. |
Closing of online registration of Applications | 12.04.2019 at 23.59 hrs. |
Closing Date & Time for Payment of Application Fee through: | |
(a) Online (Net Banking/ Credit Card/ Debit Card/UPI) | 23.04.2019 at 23.59 hrs. |
(b) SBI Challan | 18.04.2019 at 13.00 hrs. |
(c) Post Office Challan | 18.04.2019 at 13.00 hrs. |
Final submission of Applications | 26.04.2019 at 23.59 hrs. |
Computer Based Test (CBT) Tentative schedule | September-October 2019 |
AGE LIMIT:
18 to 33 years. The lower and upper age limit indicated for a particular post(s) in the vacancy table will be reckoned as on 01.07.2019.
Upper limit of Date of Birth (Not earlier than)
UR | 02.07.1986 |
OBC-Non Creamy Layer | 02.07.1983 |
SC/ST | 02.07.1981 |
Lower limit of Date of Birth (Not later than)
For all communities / categories | 01.07.2001 |
Educational Qualification
10th pass (OR) ITI from institutions recognised by NCVT/SCVT (or) equivalent (OR) National Apprenticeship Certificate (NAC) granted by NCVT.
Vacancies
Zone | UR | SC | ST | OBC | EWS | Total Vacancies |
Central Railway | 3597 | 1398 | 759 | 2656 | 935 | 9345 |
East Central Railway | 1369 | 555 | 325 | 956 | 358 | 3563 |
East Coast Railway | 1034 | 412 | 198 | 653 | 258 | 2555 |
Eastern Railway, CLW & Metro | 4926 | 1461 | 775 | 2619 | 1087 | 10873 |
North Central Railway and DLW | 2080 | 678 | 317 | 1175 | 474 | 4730 |
North Eastern Railway, MCF and RDSO | 1570 | 615 | 307 | 1107 | 403 | 4002 |
North Western Railway | 2132 | 814 | 384 | 1393 | 526 | 5249 |
Northeast Frontier Railway | 1119 | 449 | 226 | 809 | 291 | 2894 |
Northern Railway, DMW and RCF | 5144 | 2017 | 1031 | 3644 | 1317 | 13153 |
South Central Railway | 3663 | 1432 | 722 | 2577 | 934 | 9328 |
South East Central Railway | 797 | 219 | 115 | 366 | 167 | 1664 |
South Eastern Railway | 1933 | 738 | 361 | 1305 | 482 | 4914 |
South Western Railway and RWF | 2745 | 1138 | 557 | 2006 | 715 | 7167 |
Southern Railway and ICF | 4363 | 1353 | 787 | 2118 | 958 | 9579 |
West Central Railway | 1596 | 633 | 308 | 1080 | 402 | 4019 |
Western Railway | 4287 | 1647 | 812 | 2914 | 1074 | 10734 |
Grand Total | 42355 | 15559 | 7984 | 27378 | 10381 | 103769 |
1st Stage CBT Exam Pattern
General Science | 25 |
Mathematics | 25 |
General Intelligence and Reasoning | 30 |
General Awareness and Current Affairs | 20 |
Total | 100 |
Exam Duration will be 90 minutes.
There will be negative marking and 1/3 marks shall be deducted for each wrong answer.
Click here to check the official notification.
All the best
Regards
Team Exampundit
This post was last modified on March 11, 2019 9:32 pm