Hello and welcome to exampundit. As requested by everyone, today we are sharing Last 3 Years IBPS PO Prelims and Mains Cut-off. Which means, IBPS PO 2015, IBPS PO 2016 and IBPS PO 2017 Prelims and Mains Cut-offs are shared in this article.
Last 3 Years IBPS PO Prelims and Mains Cut-off (2015-2017)
Here goes the list of IBPS PO Prelims and Mains Exam Cut-off for 2015, 2016 and 2017. And, one thing we would like to inform you that this will only help you to assume the Cut-off for this year. Because exam patterns, system and difficulty level changes every year, we do not recommend predicting cut-offs.
IBPS PO 2017 – Prelims & Mains Category wise and Sectional Cut-offs
IBPS PO 2017 Prelims Cut-off Score For General Category
Subjects | English Language | Quantitative Aptitude | Reasoning Ability | Total |
Maximum Score | 30 | 35 | 35 | 100 |
Cut-off Score | 05.00 | 07.75 | 10.00 | 42.75 |
IBPS PO 2017 Prelims Category-wise Cut-Off
Category | Cut off |
Scheduled Caste (SC) | 36.00 |
Scheduled Tribe (ST) | 28.50 |
Other Backward Classes (OBC) | 42.25 |
General (Gen) | 42.75 |
Following are the category-wise cut off of IBPS PO Mains 2017:
Category | Cut-Off |
GEN | 82.00 |
OBC | 75.63 |
SC | 62.50 |
ST | 42.25 |
Following are the section-wise/test-wise cut off of IBPS PO Mains 2017:
Serial Number | Sections | Maximum Marks | Cut-Off Marks (SC/ST/OBC/PWD) | General |
1. | Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
2. | General Economy/Banking Awareness | 40 | 8.25 | 11.25 |
3. | English Language | 40 | 3.25 | 5.75 |
4. | Data Analysis & Interpretation | 60 | 10.75 | 14.00 |
5. | English Language (Descriptive) | 25 | 8.75 | 10.00 |
IBPS PO 2016 – Prelims & Mains Category-wise and Sectional Cut-offs
IBPS PO Prelims 2016 Section Wise Cut-offs
Sections | Max. Marks | SC/ST/ OBC/PWD | General |
English Language | 30 | 04.50 | 07.00 |
Reasoning Ability | 35 | 05.50 | 08.50 |
Quantitative Aptitude | 35 | 05.25 | 08.25 |
IBPS PO Prelims 2016 Category Wise Cut-offs
Category | Cut off (Out of 100) |
General | 47.50 |
OBC | 46.50 |
SC | 40.00 |
ST | 31.25 |
OC | 32.75 |
IBPS PO Mains 2016 Sectional Cut Off
Sr.No. | Name of the Test | Maximum Marks | Cutoff | |
SC/ST/ OBC/ PWD | General | |||
1. | Reasoning | 50 | 03.25 | 05.25 |
2. | English Language | 40 | 02.25 | 04.75 |
3. | General Awareness | 40 | 08.00 | 10.75 |
4. | Computer Awareness | 20 | 05.00 | 06.50 |
5. | Quantitative Aptitude | 50 | 10.75 | 12.50 |
IBPS PO 2016 Mains Category-wise Cut-Off
Category | Cut-offs on Total (Out of 200) |
Scheduled Caste (SC) | 41.75 |
Scheduled Tribe (ST) | 31.50 |
Other Backward Classes (OBC) | 52.50 |
General (Gen) | 52.50 |
IBPS PO 2015 Prelims & Mains Category-wise and Sectional Cut-offs
IBPS PO Prelims 2015 Overall cut-offs:
Category | Total marks (out of 100) |
General | 37.25 |
OBC | 37.25 |
SC | 30.75 |
ST | 17.75 |
IBPS PO Prelims 2015 Sectional Cut-off:
Subject | Total marks | General cut-off | OBC/SC/ST cut-off |
English Language | 30 | 7.5 | 4.75 |
Quantitative Aptitude | 35 | 7.75 | 5.0 |
Reasoning Ability | 35 | 11.25 | 7.75 |
IBPS PO Mains 2015 Overall Cut-offs:
Category | Overall Cut-off (Out of 200 marks) |
General | 76.00 |
OBC | 76.00 |
SC | 50.00 |
ST | 47.75 |
IBPS PO Mains 2015 Sectional Cut-off :
Section | Maximum marks | General | OBC/SC | ST/PWD |
Reasoning | 50 | 10.00 | 07.25 | 03.00 |
English Language | 40 | 12.50 | 09.50 | 05.25 |
Computer Awareness | 20 | 12.25 | 11.00 | 08.75 |
General Awareness | 40 | 13.75 | 10.25 | 05.00 |
Quantitative Aptitude | 50 | 11.00 | 08.75 | 05.25 |
So, these were the Last 3 Years IBPS PO Prelims and Mains Cut-off from 2015 IBPS PO to 2017 IBPS PO.
We hope that you were benefited by this article. And we request you to kindly share this with your fellow aspirants.
Do let us know if you have any suggestion or query.
If you have any query, feel free to contact us on Facebook.
Regards
Team Exampundit