Hello and welcome to exampundit . Here is the List of Indian Athletics, who are qualified for RIO OLYMPICS 2016. This list is prepared by disqus ID, fighting_for_respect.
Archery | Details |
Mangal Singh Champia | Men’s Individual |
Bombayla Devi Deepika Kumari Laxmirani Manjhi | Women’s Individual |
Deepika Kumari Bombayla Devi Laxmirani Majnhi | Women’s Team |
| |
Athletics | Details |
Thonakal Gopi | Marathan |
Sandeep Kumar | 50 km walk |
Kheta Ram | Marathon |
Manish Singh Rawat | 50 km walk |
Nitendra Singh Rawat | Marathon |
Bijinder Singh Gurmeet Singh Irfan Kolothum Thodi | 20 km walk |
Vikas Gowda | Discus Throw |
Inderjeet Singh | Shotput |
Lalita Babar | 3k m steeolachase |
OP Jaisa | Marathon |
Khusbir Kaur | 20 km walk |
Tintu Luka | 800m |
Sapna Punia | 20km walk |
Kavita Raut | Marathon 3k m steepchase |
Seema Antil | Discus throw |
Manpreet Kaur | Shot put |
| |
Badminton | Details |
Srikanth Kidambi | Single |
Manu Attri B.Sumeeth Reddy | Doubles |
Saina Nehwal Pusarla Sindhu | Singles |
Jwala Gutta Aswani Ponnappa | Doubles |
| |
Boxing | Details |
Shiva Thapa | |
| |
Golf | |
Anirban Lahiri | |
Shiv Chaurasia | |
Aditi Ashok | |
| |
Artistic | Details |
Dipa Karmakar | |
| |
Judo | Details |
Avtar Singh | |
| |
Rowing | Details |
Dattu Baban Bhokanal | |
| |
Shooting | Details |
Abhinav Bindra | 10m air rifle |
Kynan Chenai | Trap |
Mainraj Ahman Khan | Skeet |
Prakash Nanjappa | 50m pistol |
Gagan Narang | 10m air rifle 50m pistol 50m rifle 3 positions |
Jitu Rai | 10m air pistol 50m pistol |
Chain Singh | 50m rifle prone 50m rifle 3 positions |
Gurpreet Singh | 10m air pistol 25m rapid fire pistol |
Manavjit Singh Sandhu | Trap |
Apurvi Chadela Ayonika Paul | 10m air rifle |
Heena Sindhu | 10m air pistol 25m pistol |
| |
Table Tennis | Details |
Sharath kamal achanta Soumyajit Ghosh | Men’s Single |
Manika Batra Mauma Das | Women’s Single |
| |
Weight Lifting | Details |
Sathish Sivalingam | Men’s 77kg |
SSaikhom Mirabhai Chanu | Women’s 48kg |
| |
Wrestling | Details |
Men’s Freestyle | |
Sandeep Tomar | 57kg |
Yogeshwar Dutt | 65kg |
Narsingh Pancham Yadav | 74 kg |
| |
Men’s Greco-Roman | |
Ravinder Khatri | 85kg |
Hardeep Singh | 98kg |
| |
Women’s Freestyle | |
Vinesh Phogat | 48kg |
Babita Kumari | 53kg |
Sakshi Malik | 58kg |
| |
| |
Sponsored
(adsbygoogle = window.adsbygoogle || []).push({});
This will be added in the magazine later today.
Regards
Team ExamPundit
This post was last modified on November 27, 2017 8:56 am