IBPS Clerk Mains Expected Cutoff 2019: Dear Followers, as we all know IBPS Clerk mains examination was held on 19th January 2020. We hope all of you give your best in IBPS Clerk mains exam and want to know about IBPS Clerk mains expected cutoff 2020. For that we have provided IBPS Clerk mains expected cutoff 2019 category wise and section wise. Our crew has done a vast analysis about IBPS Clerk mains exam on difficulty level of the questions, number of safe attempts and good attempts. Based on all these factors we have concluded a tentative IBPS Clerk mains expected cut off 2020. This may not be able to reflect official IBPS Clerk mains cutoff, this expected IBPS Clerk mains cutoff is purely unofficial. Based on last year official IBPS Clerk mains cutoff also, we can predict the given cut off.
IBPS Clerk Mains Expected Cutoff 2019
Usually IBPS Clerk mains cutoff consist of category wise sectional cutoff marks along with number of good attempts and safe attempts to get selected for final select list. In our IBPS Clerk mains cut off also, these factors are given. Surely the given IBPS Clerk mains cutoff 2020 will give you clear cut idea about the final selection list. Candidates can make a look on IBPS Clerk mains expected cutoff 2019 by comparing with IBPS Clerk mains exam pattern which is mentioned below.
IBPS Clerk Mains Exam Pattern 2020:
Section | No of Questions | Maximum Marks | Duration | Negative Marks |
General/Financial Awareness | 50 | 50 | 35 Minutes | 0.25 Mark will be deducted as penalty for every wrong answer |
General English | 40 | 40 | 35 Minutes | |
Reasoning Ability& Computer Aptitude | 50 | 50 | 45 Minutes | |
Quantitative Aptitude | 50 | 60 | 45 Minutes | |
Total | 190 | 200 | 2 Hours 40 minutes |
Expected Cut Off Marks for IBPS Clerk Mains 2019-20
State / UT | Vacancies in 2018 | Final Mains cutoff 2018 (out of 100) | Vacancies in 2019 | Expected Final Mains cutoff 2019 (out of 100) |
Andaman & Nicobar island | 0 | NA | 14 | — |
Andhra Pradesh | 167 | 50.98 | 777 | 45-50 |
Arunachal Pradesh | 10 | 40.03 | 11 | 42-47 |
Assam | 94 | 49.83 | 189 | 44-49 |
Bihar | 178 | 51.78 | 295 | 42-46 |
Chandigarh | 37 | 55.18 | 64 | 51-55 |
Chhattisgarh | 89 | 49.88 | 174 | 47-52 |
Dadra &nagarhaveli | 3 | 44.25 | 4 | 40-45 |
Daman &diu | 1 | 37.93 | 2 | 41-43 |
Delhi | 362 | 55.83 | 525 | 51-57 |
Goa | 48 | 48.93 | 67 | 45-50 |
Gujarat | 533 | 48.45 | 600 | 46-49 |
Haryana | 146 | 56.43 | 328 | 51-55 |
Himachal Pradesh | 90 | 53.5 | 129 | 53-56 |
Jammu & Kashmir | 61 | 54.93 | 63 | 49-51 |
Jharkhand | 110 | 50.63 | 141 | 48-53 |
Karnataka | 618 | 51.95 | 953 | 47-51 |
Kerala | 291 | 53.58 | 349 | 48-52 |
Lakshadweep | 1 | 46.45 | 1 | 45-47 |
Madhya Pradesh | 325 | 51.18 | 440 | 47-53 |
Maharashtra | 772 | 50.08 | 1257 | 46-50 |
Manipur | 8 | 49.05 | 11 | 47-49 |
Meghalaya | 6 | 39.7 | 7 | 35-40 |
Mizoram | 2 | 54.73 | 9 | 51-55 |
Nagaland | 4 | 45.45 | 11 | 42-46 |
Odisha | 191 | 51.28 | 417 | 47-50 |
Puducherry | 22 | 51.25 | 44 | 46-50 |
Punjab | 405 | 56.58 | 634 | 52-55 |
Rajasthan | 268 | 53.18 | 325 | 51-54 |
Sikkim | 10 | 45.78 | 23 | 40-45 |
Tamil Nadu | 792 | 52.43 | 1379 | 44-48 |
Telangana | 162 | 51.75 | 612 | 43-45 |
Tripura | 18 | 50.33 | 53 | 46-50 |
Uttar Pradesh | 944 | 51.45 | 1203 | 47-52 |
Uttarakhand | 97 | 52.5 | 117 | 51-53 |
West Bengal | 410 | 53.28 | 847 | 48-52 |
Total | 7,275 | 12,075 |
Questions Asked in IBPS Clerk Mains 2019-20
Last 6 Months Current Affairs PDF for IBPS PO Mains 2019
THE Complete Static GK Capsule for IBPS PO Mains 2019
Important Banking Awareness PDF for Upcoming Exams
Check Here for Free Reasoning Questions PDF
Free Aptitude Questions PDF
Click Here to Join Our What’s App Group & Get Instant Notification on Study Materials & PDFs
Click Here to Join Our Official Telegram Channel