Hello and welcome to ExamPundit. Here is the Statewise vacancy and cut-off of IBPS Clerk IV.
Vacancy:
State/UT | SC | ST | OBC | UR | Total |
Andhra Pradesh | 221 | 100 | 368 | 680 | 1369 |
Andaman and Nicobar Islands | 20 | | | | |
Arunachal Pradesh | 0 | 10 | 0 | 23 | 33 |
Assam | 17 | 37 | 72 | 175 | 301 |
Bihar | 185 | 15 | 258 | 616 | 1074 |
Chhattisgarh | 35 | 0 | 52 | 109 | 196 |
Chandigarh | 54 | 173 | 21 | 267 | 515 |
Dadra and Nagar Haveli | 0 | 3 | 0 | 9 | 12 |
Daman and Diu | 0 | 0 | 1 | 9 | 10 |
Goa | 2 | 39 | 37 | 192 | 270 |
Gujarat | 189 | 597 | 503 | 1141 | 2430 |
Haryana | 249 | 0 | 335 | 677 | 1261 |
Himachal Pradesh | 104 | 19 | 90 | 271 | 484 |
Jammu and Kashmir | 14 | 15 | 33 | 95 | 157 |
Jharkhand | 89 | 180 | 78 | 417 | 764 |
Karnataka | 313 | 183 | 502 | 992 | 1990 |
Kerala | 100 | 7 | 312 | 685 | 1104 |
Lakshadweep | 0 | 4 | 0 | 8 | 12 |
Madhya Pradesh | 215 | 360 | 211 | 752 | 1538 |
Maharashtra | 345 | 486 | 700 | 1535 | 3066 |
Manipur | 0 | 1 | 1 | 13 | 15 |
Meghalaya | 3 | 2 | 22 | 27 | |
Mizoram | 1 | 0 | 16 | 17 | |
Nagaland | 6 | 0 | 16 | 22 | |
New Delhi | 229 | 159 | 415 | 767 | 1570 |
Odisha | 186 | 231 | 108 | 521 | 1046 |
Pondicherry | 4 | 0 | 15 | 40 | 59 |
Punjab | 560 | 0 | 411 | 1046 | 2017 |
Rajasthan | 240 | 245 | 234 | 691 | 1410 |
Sikkim | 0 | 4 | 4 | 15 | 23 |
Tamil Nadu | 541 | 25 | 780 | 1573 | 2919 |
Telengana | 226 | 91 | 316 | 634 | 1267 |
Tripura | 24 | 0 | 34 | 66 | |
Uttar Pradesh | 998 | 54 | 1211 | 2284 | 4547 |
Uttarakhand | 91 | 22 | 60 | 362 | 535 |
West Bengal | 345 | 93 | 313 | 743 | 1494 |
Click Here to view State Wise Cut-off >>
If you want to ask anything, drop a comment below!
Regards
Team ExamPundit
Books For 2015 Banking/Insurance Exams
This post was last modified on July 21, 2020 9:33 pm