IBPS Clerk Bank Preference List 2019-State Wise

IBPS Clerk Bank Preference List 2019: Dear Aspirants, IBPS has released one of its most awaiting recruitment in this year, which is none other than IBPS Clerk Recruitment 2019.Huge number of aspirants wants to apply for IBPS Clerk recruitment 2019 drive. Every time IBPS has released Clerk vacancies in various banks across country. Candidates have to concentrate on choosing of preferred bank during their IBPS Clerk online application 2019. For choosing preferred bank, some aspects are there.

IBPS Clerk Bank Preference List 2019 – State Wise

Aspirants have to choose their preferred bank based on that important aspects like total vacancies, reserved category vacancies, location of the bank, nationalized category of the bank and so on. So choosing IBPS Clerk bank preference is one of the important steps in online application. Once IBPS Clerk bank preferences list was entered during online application, it will not be change in future selection process. For that before apply for IBPS Clerk recruitment 2019, candidates have to go through the IBPS Clerk bank preference list 2019. So many websites are providing IBPS Clerk Bank Preference List 2019, but you have to choose the best IBPS Clerk Bank Preference List which choose you most.

Bank Preference List for IBPS Clerk 2019:

Here we also provided IBPS Clerk Bank Preference List 2019 for candidate’s reference. We have prepared the IBPS Clerk Bank Preference List based on above discussed aspects and other important aspects. We have provided state wise IBPS Clerk Bank Preference List like IBPS clerk bank preference for Tamil Nadu and so on. Aspirants can make use of it by go through the IBPS clerk bank preference list before apply for the recruitment.

List of Bank Preference for IBPS Clerk Exam 2019:

We hope our IBPS Clerk bank preference list 2019 and other given information will enlighten your thoughts on bank preference list 2019 for IBPS Clerk recruitment. After applied for IBPS Clerk recruitment 2019, candidates have to collect best study material and new pattern high quality mock test for your better preparation to crack IBPS Clerk exam 2019.

IBPS Clerk Bank Preference for Andaman & Nicobar Island

Banks Sc St Obc Ews Gen Total
Total 0 0 3 1 10 14
Canara Bank 0 0 3 1 8 12
Bank Of India 0 0 0 0 1 1
Central Bank Of India 0 0 0 0 1 1

IBPS Clerk Bank Preference for Andhra Pradesh

Banks Sc St Obc Ews Gen Total
Total 125 61 198 75 318 777
Andhra Bank 79 42 134 50 200 505
Indian Bank 17 7 29 11 46 110
Corporation Bank 14 6 24 8 36 88
Union Bank Of India 4 0 0 1 13 18
Oriental Bank Of Commerce 5 2 3 1 1 12
Allahabad Bank 1 1 4 1 3 10
Bank Of India 2 1 0 1 6 10
Canara Bank 1 0 2 1 6 10
Uco Bank 2 2 1 1 4 10
Punjab & Sind Bank 0 0 1 0 3 4

IBPS Clerk Bank Preference for Arunachal Pradesh

Banks Sc St Obc Ews Gen Total
Total 0 1 0 0 10 11
Central Bank Of India 0 1 0 0 2 3
Bank Of India 0 0 0 0 2 2
Canara Bank 0 0 0 0 2 2
Indian Bank 0 0 0 0 2 2
Oriental Bank Of Commerce 0 0 0 0 1 1
United Bank Of India 0 0 0 0 1 1

IBPS Clerk Bank Preference for Assam

Banks Sc St Obc Ews Gen Total
Total 9 25 41 15 99 189
United Bank Of India 3 6 14 5 26 54
Central Bank Of India 2 3 8 3 13 29
Oriental Bank Of Commerce 1 3 6 2 11 23
Union Bank Of India 1 8 0 1 6 16
Indian Bank 1 1 4 1 8 15
Corporation Bank 1 2 3 1 5 12
Uco Bank 0 0 0 1 11 12
Bank Of India 0 1 2 1 6 10
Allahabad Bank 0 1 2 0 6 9
Canara Bank 0 0 1 0 4 5
Andhra Bank 0 0 1 0 1 2
Punjab & Sind Bank 0 0 0 0 2 2

IBPS Clerk Bank Preference for Bihar

Banks Sc St Obc Ews Gen Total
Total 43 2 59 26 165 295
Central Bank Of India 13 1 22 8 39 83
Uco Bank 6 0 0 5 43 54
Allahabad Bank 6 0 10 3 19 38
Canara Bank 4 0 8 3 15 30
Bank Of India 3 0 5 2 15 25
Indian Bank 3 0 5 2 10 20
Oriental Bank Of Commerce 1 0 3 1 7 12
Corporation Bank 1 0 4 1 5 11
Union Bank Of India 5 1 0 1 4 11
United Bank Of India 0 0 1 0 5 6
Andhra Bank 1 0 1 0 3 5

IBPS Clerk Bank Preference for Chandigarh

Banks Sc St Obc Ews Gen Total
Total 8 0 12 3 41 64
Canara Bank 3 0 5 2 10 20
Central Bank Of India 1 0 2 1 4 8
Corporation Bank 2 0 2 0 3 7
Oriental Bank Of Commerce 1 0 1 0 5 7
Andhra Bank 1 0 1 0 3 5
Bank Of India 0 0 0 0 5 5
Allahabad Bank 0 0 1 0 2 3
Indian Bank 0 0 0 0 3 3
Punjab & Sind Bank 0 0 0 0 3 3
Union Bank Of India 0 0 0 0 3 3

IBPS Clerk Bank Preference for Chhattisgarh

Banks Sc St Obc Ews Gen Total
Total 18 53 7 14 82 174
Oriental Bank Of Commerce 4 13 2 3 14 36
Central Bank Of India 4 10 2 3 13 32
Andhra Bank 2 9 1 2 8 22
Uco Bank 3 5 0 2 10 20
Corporation Bank 2 6 2 2 7 19
Indian Bank 1 3 0 1 7 12
Canara Bank 1 3 0 1 5 10
Union Bank Of India 1 1 0 0 7 9
Punjab & Sind Bank 0 1 0 0 5 6
Allahabad Bank 0 1 0 0 4 5
Bank Of India 0 1 0 0 2 3

IBPS Clerk Bank Preference for Dadra & Nagar Haveli

Banks Sc St Obc Ews Gen Total
Total 0 0 0 0 4 4
Andhra Bank 0 0 0 0 1 1
Indian Bank 0 0 0 0 1 1
Oriental Bank Of Commerce 0 0 0 0 1 1
Union Bank Of India 0 0 0 0 1 1

IBPS Clerk Bank Preference for Daman & Diu

Banks Sc St Obc Ews Gen Total
Total 0 0 0 0 2 2
Bank Of India 0 0 0 0 1 1
Oriental Bank Of Commerce 0 0 0 0 1 1

IBPS Clerk Bank Preference for Delhi

Banks Sc St Obc Ews Gen Total
Total 78 40 136 49 222 525
Corporation Bank 19 9 33 12 48 121
Andhra Bank 15 8 27 10 44 104
Oriental Bank Of Commerce 9 7 23 6 18 63
Canara Bank 7 3 13 5 22 50
Punjab & Sind Bank 7 3 12 4 19 45
Indian Bank 6 3 10 4 17 40
Union Bank Of India 8 4 4 3 16 35
Central Bank Of India 4 2 8 3 11 28
Bank Of India 1 0 0 1 13 15
Allahabad Bank 1 1 3 1 5 11
United Bank Of India 1 0 2 0 5 8
Bank Of Maharashtra 0 0 1 0 4 5

IBPS Clerk Bank Preference for Goa

Banks Sc St Obc Ews Gen Total
Total 1 6 12 5 43 67
Corporation Bank 1 4 7 2 9 23
Bank Of India 0 0 0 1 13 14
Union Bank Of India 0 1 2 1 9 13
Canara Bank 0 0 1 0 6 7
Central Bank Of India 0 1 1 1 2 5
Oriental Bank Of Commerce 0 0 0 0 3 3
Allahabad Bank 0 0 0 0 1 1
Andhra Bank 0 0 1 0 0 1

IBPS Clerk Bank Preference for Gujarat

Banks Sc St Obc Ews Gen Total
Total 44 85 132 57 282 600
Central Bank Of India 8 16 30 11 47 112
Corporation Bank 7 17 26 10 39 99
Bank Of India 14 12 2 9 57 94
Union Bank Of India 6 5 10 7 49 77
Andhra Bank 4 10 14 6 23 57
Uco Bank 0 10 15 5 20 50
Canara Bank 3 7 12 4 22 48
Indian Bank 1 3 5 2 9 20
Oriental Bank Of Commerce 1 2 11 1 0 15
Bank Of Maharashtra 0 1 3 1 7 12
Punjab & Sind Bank 0 1 3 1 5 10
Allahabad Bank 0 1 1 0 4 6

IBPS Clerk Bank Preference for Haryana

Banks Sc St Obc Ews Gen Total
Total 53 0 89 29 157 328
Oriental Bank Of Commerce 22 0 42 12 45 121
Corporation Bank 14 0 19 6 27 66
Andhra Bank 11 0 16 6 27 60
Union Bank Of India 1 0 4 1 17 23
Bank Of India 2 0 1 1 13 17
Canara Bank 1 0 2 1 6 10
Indian Bank 1 0 2 1 6 10
Uco Bank 0 0 0 1 9 10
Punjab & Sind Bank 1 0 2 0 3 6
Allahabad Bank 0 0 1 0 4 5

IBPS Clerk Bank Preference for Himachal Pradesh

Banks Sc St Obc Ews Gen Total
Total 32 4 26 10 57 129
Uco Bank 15 2 13 6 24 60
Oriental Bank Of Commerce 4 1 3 1 7 16
Andhra Bank 4 0 2 1 6 13
Indian Bank 2 0 2 1 5 10
Central Bank Of India 2 0 2 1 3 8
Bank Of India 1 0 1 0 3 5
Corporation Bank 1 1 1 0 2 5
Canara Bank 1 0 0 0 3 4
Punjab & Sind Bank 1 0 1 0 2 4
Allahabad Bank 0 0 1 0 1 2
Union Bank Of India 1 0 0 0 1 2

IBPS Clerk Bank Preference for Jammu & Kashmir

Banks Sc St Obc Ews Gen Total
Total 8 3 9 2 41 63
Bank Of India 6 0 0 2 15 23
Oriental Bank Of Commerce 0 0 2 0 7 9
Punjab & Sind Bank 0 0 1 0 6 7
Canara Bank 0 1 1 0 3 5
Uco Bank 0 1 2 0 2 5
Allahabad Bank 1 0 0 0 2 3
Corporation Bank 1 1 0 0 1 3
Andhra Bank 0 0 1 0 1 2
Bank Of Maharashtra 0 0 0 0 2 2
Central Bank Of India 0 0 1 0 1 2
Union Bank Of India 0 0 1 0 1 2

IBPS Clerk Bank Preference for Jharkhand

Banks Sc St Obc Ews Gen Total
Total 11 31 9 12 78 141
Bank Of India 1 7 0 3 21 32
Andhra Bank 4 7 3 3 11 28
Allahabad Bank 2 5 2 2 11 22
Canara Bank 2 5 2 2 9 20
Oriental Bank Of Commerce 1 3 1 1 9 15
United Bank Of India 0 2 0 0 6 8
Union Bank Of India 0 0 0 0 6 6
Central Bank Of India 1 1 1 1 1 5
Indian Bank 0 1 0 0 4 5

IBPS Clerk Bank Preference for Karnataka

BANKS SC ST OBC EWS GEN TOTAL
Total 146 60 248 92 407 953
Canara Bank 72 31 122 45 185 455
Corporation Bank 39 17 66 24 98 244
Andhra Bank 20 9 34 13 53 129
Union Bank Of India 7 1 13 5 30 56
Bank Of India 1 1 1 2 15 20
Central Bank Of India 2 1 4 1 6 14
Bank Of Maharashtra 1 0 2 1 6 10
Indian Bank 1 0 2 1 6 10
Oriental Bank Of Commerce 3 0 2 0 4 9
Punjab & Sind Bank 0 0 2 0 1 3
Allahabad Bank 0 0 0 0 2 2
United Bank Of India 0 0 0 0 1 1

IBPS Clerk Bank Preference for Kerala

Banks Sc St Obc Ews Gen Total
Total 36 1 94 33 185 349
Canara Bank 17 1 45 17 90 170
Corporation Bank 7 0 18 5 21 51
Indian Bank 4 0 10 4 22 40
Union Bank Of India 3 0 9 3 23 38
Andhra Bank 2 0 7 3 13 25
Bank Of India 1 0 2 0 5 8
Central Bank Of India 1 0 2 1 3 7
Allahabad Bank 1 0 0 0 2 3
Oriental Bank Of Commerce 0 0 1 0 2 3
Bank Of Maharashtra 0 0 0 0 2 2
Uco Bank 0 0 0 0 2 2

IBPS Clerk Bank Preference for Lakshadweep

Banks Sc St Obc Ews Gen Total
Uco Bank 0 0 0 0 1 1
Total 0 0 0 0 1 1

IBPS Clerk Bank Preference for Madhya Pradesh

Banks Sc St Obc Ews Gen Total
Total 66 104 46 41 183 440
Central Bank Of India 15 20 15 10 41 101
Canara Bank 12 16 12 8 32 80
Union Bank Of India 10 17 0 5 23 55
Bank Of India 6 2 2 3 20 33
Allahabad Bank 4 9 4 3 10 30
Corporation Bank 4 7 2 2 12 27
Oriental Bank Of Commerce 3 12 3 2 6 26
Andhra Bank 3 7 3 2 10 25
Bank Of Maharashtra 3 4 3 2 8 20
Uco Bank 4 6 0 2 8 20
Punjab & Sind Bank 1 2 1 1 7 12
Indian Bank 1 2 1 1 5 10
United Bank Of India 0 0 0 0 1 1

IBPS Clerk Bank Preference for Maharashtra

Banks Sc St Obc Ews Gen Total
Total 126 85 251 123 672 1257
Bank Of India 22 12 7 26 201 268
Union Bank Of India 30 2 40 24 151 247
Bank Of Maharashtra 23 20 62 23 102 230
Central Bank Of India 15 13 40 15 66 149
Corporation Bank 12 11 33 11 45 112
Andhra Bank 7 6 19 7 35 74
Oriental Bank Of Commerce 7 14 18 7 24 70
Canara Bank 5 4 13 5 23 50
Allahabad Bank 3 2 12 3 10 30
Indian Bank 1 0 2 1 6 10
Uco Bank 1 1 3 1 4 10
Punjab & Sind Bank 0 0 2 0 5 7

IBPS Clerk Bank Preference for Manipur

Banks Sc St Obc Ews Gen Total
Total 0 2 0 0 9 11
Punjab & Sind Bank 0 1 0 0 2 3
Canara Bank 0 0 0 0 2 2
Allahabad Bank 0 1 0 0 0 1
Bank Of India 0 0 0 0 1 1
Central Bank Of India 0 0 0 0 1 1
Indian Bank 0 0 0 0 1 1
Union Bank Of India 0 0 0 0 1 1
United Bank Of India 0 0 0 0 1 1

IBPS Clerk Bank Preference for Meghalaya

Banks Sc St Obc Ews Gen Total
Total 0 2 0 0 5 7
Bank Of India 0 0 0 0 2 2
Canara Bank 0 0 0 0 2 2
Central Bank Of India 0 1 0 0 1 2
Andhra Bank 0 1 0 0 0 1

IBPS Clerk Bank Preference for Mizoram

Banks Sc St Obc Ews Gen Total
Total 0 2 0 0 7 9
United Bank Of India 0 1 0 0 2 3
Canara Bank 0 0 0 0 2 2
Central Bank Of India 0 1 0 0 1 2
Bank Of India 0 0 0 0 1 1
Indian Bank 0 0 0 0 1 1

IBPS Clerk Bank Preference for Nagaland

Banks Sc St Obc Ews Gen Total
Total 0 1 0 0 10 11
Central Bank Of India 0 1 0 0 2 3
Allahabad Bank 0 0 0 0 2 2
Canara Bank 0 0 0 0 2 2
Bank Of India 0 0 0 0 1 1
Indian Bank 0 0 0 0 1 1
Punjab & Sind Bank 0 0 0 0 1 1
United Bank Of India 0 0 0 0 1 1

IBPS Clerk Bank Preference for Odisha

Banks Sc St Obc Ews Gen Total
Total 55 92 51 38 181 417
Andhra Bank 28 39 21 18 74 180
Uco Bank 3 14 13 6 24 60
Indian Bank 5 7 4 3 16 35
Corporation Bank 4 5 3 2 9 23
Oriental Bank Of Commerce 5 7 2 2 7 23
Bank Of India 3 5 0 1 13 22
Union Bank Of India 0 5 2 2 13 22
United Bank Of India 2 3 1 1 8 15
Allahabad Bank 3 3 3 1 4 14
Central Bank Of India 2 3 2 2 5 14
Canara Bank 0 1 0 0 4 5
Punjab & Sind Bank 0 0 0 0 3 3
Bank Of Maharashtra 0 0 0 0 1 1

IBPS Clerk Bank Preference for Puducherry

Banks Sc St Obc Ews Gen Total
Total 4 0 10 3 27 44
Indian Bank 4 0 8 3 15 30
Canara Bank 0 0 1 0 4 5
Oriental Bank Of Commerce 0 0 0 0 2 2
Allahabad Bank 0 0 1 0 0 1
Andhra Bank 0 0 0 0 1 1
Bank Of India 0 0 0 0 1 1
Central Bank Of India 0 0 0 0 1 1
Uco Bank 0 0 0 0 1 1
Union Bank Of India 0 0 0 0 1 1
United Bank Of India 0 0 0 0 1 1

IBPS Clerk Bank Preference for Punjab

Banks Sc St Obc Ews Gen Total
Total 173 0 135 60 266 634
Oriental Bank Of Commerce 59 0 43 20 84 206
Punjab & Sind Bank 46 0 33 16 65 160
Uco Bank 0 0 18 4 23 45
Corporation Bank 12 0 8 4 16 40
Central Bank Of India 11 0 8 4 16 39
Andhra Bank 9 0 8 3 15 35
Indian Bank 10 0 7 3 15 35
Union Bank Of India 13 0 3 3 13 32
Canara Bank 7 0 5 2 11 25
Allahabad Bank 3 0 2 1 5 11
Bank Of India 3 0 0 0 3 6

IBPS Clerk Bank Preference for Rajasthan

Banks Sc St Obc Ews Gen Total
Total 54 53 59 30 129 325
Oriental Bank Of Commerce 18 21 21 10 37 107
Central Bank Of India 8 6 9 5 18 46
Corporation Bank 8 6 9 5 18 46
Uco Bank 8 7 8 4 18 45
Andhra Bank 3 3 3 2 7 18
Union Bank Of India 2 4 0 1 9 16
Indian Bank 2 1 3 1 8 15
Bank Of India 2 3 2 1 6 14
Canara Bank 1 1 2 1 5 10
Allahabad Bank 2 1 1 0 2 6
Punjab & Sind Bank 0 0 1 0 0 1
United Bank Of India 0 0 0 0 1 1

IBPS Clerk Bank Preference for Sikkim

Banks Sc St Obc Ews Gen Total
Total 1 4 4 1 13 23
Central Bank Of India 1 3 3 1 4 12
Canara Bank 0 0 0 0 2 2
Oriental Bank Of Commerce 0 0 0 0 2 2
Allahabad Bank 0 0 0 0 1 1
Andhra Bank 0 0 1 0 0 1
Bank Of India 0 0 0 0 1 1
Corporation Bank 0 1 0 0 0 1
Indian Bank 0 0 0 0 1 1
Uco Bank 0 0 0 0 1 1
United Bank Of India 0 0 0 0 1 1

IBPS Clerk Bank Preference for Tamil Nadu

Banks Sc St Obc Ews Gen Total
Total 259 14 349 132 625 1379
Indian Bank 118 6 168 62 271 625
Canara Bank 60 3 86 32 139 320
Andhra Bank 34 2 49 18 80 183
Corporation Bank 17 1 25 8 34 85
Union Bank Of India 16 0 4 7 49 76
Central Bank Of India 6 0 9 3 15 33
Bank Of India 4 2 2 1 13 22
Allahabad Bank 2 0 3 1 7 13
Oriental Bank Of Commerce 1 0 1 0 5 7
United Bank Of India 1 0 1 0 4 6
Punjab & Sind Bank 0 0 1 0 3 4
Uco Bank 0 0 0 0 3 3
Bank Of Maharashtra 0 0 0 0 2 2

IBPS Clerk Bank Preference for Telangana

Banks Sc St Obc Ews Gen Total
Total 98 39 161 58 256 612
Andhra Bank 63 27 107 40 160 397
Corporation Bank 9 4 16 6 22 57
Central Bank Of India 8 4 14 5 21 52
Indian Bank 6 2 10 4 18 40
Canara Bank 3 1 5 2 9 20
Union Bank Of India 4 0 2 1 4 11
Allahabad Bank 2 1 2 0 3 8
Bank Of Maharashtra 1 0 1 0 5 7
Oriental Bank Of Commerce 1 0 2 0 4 7
Bank Of India 1 0 2 0 2 5
Punjab & Sind Bank 0 0 0 0 5 5
Uco Bank 0 0 0 0 2 2
United Bank Of India 0 0 0 0 1 1

IBPS Clerk Bank Preference for Tripura

Banks Sc St Obc Ews Gen Total
Total 9 12 0 4 28 53
United Bank Of India 5 9 0 3 13 30
Uco Bank 4 0 0 1 5 10
Oriental Bank Of Commerce 0 0 0 0 3 3
Canara Bank 0 0 0 0 2 2
Central Bank Of India 0 1 0 0 1 2
Union Bank Of India 0 1 0 0 1 2
Allahabad Bank 0 1 0 0 0 1
Andhra Bank 0 0 0 0 1 1
Bank Of India 0 0 0 0 1 1
Indian Bank 0 0 0 0 1 1

IBPS Clerk Bank Preference for Uttar Pradesh

Banks Sc St Obc Ews Gen Total
Total 248 9 311 117 518 1203
Oriental Bank Of Commerce 69 2 78 29 113 291
Union Bank Of India 34 3 39 18 88 182
Allahabad Bank 29 1 37 14 59 140
Central Bank Of India 24 1 31 12 47 115
Corporation Bank 23 1 30 10 44 108
Uco Bank 17 1 29 9 38 94
Indian Bank 13 0 17 6 29 65
Andhra Bank 11 0 18 6 23 58
Punjab & Sind Bank 12 0 14 5 24 55
Bank Of India 5 0 4 4 27 40
Canara Bank 7 0 9 3 16 35
United Bank Of India 3 0 4 1 7 15
Bank Of Maharashtra 1 0 1 0 3 5

IBPS Clerk Bank Preference for Uttarakhand

Banks Sc St Obc Ews Gen Total
Total 22 1 14 10 70 117
Oriental Bank Of Commerce 8 0 3 3 16 30
Canara Bank 3 0 2 2 13 20
Union Bank Of India 0 0 2 1 8 11
Allahabad Bank 3 0 1 1 5 10
Central Bank Of India 2 0 1 1 6 10
Uco Bank 2 0 3 1 4 10
Andhra Bank 1 1 0 1 4 7
Corporation Bank 2 0 1 0 3 6
Indian Bank 0 0 0 0 5 5
Punjab & Sind Bank 1 0 1 0 3 5
Bank Of India 0 0 0 0 3 3

IBPS Clerk Bank Preference for West Bengal

Banks Sc St Obc Ews Gen Total
Total 198 39 176 80 354 847
United Bank Of India 56 12 54 24 100 246
Uco Bank 29 6 28 13 49 125
Allahabad Bank 27 7 29 11 38 112
Central Bank Of India 19 4 18 8 32 81
Andhra Bank 13 4 12 6 25 60
Canara Bank 13 3 13 6 25 60
Union Bank Of India 17 1 7 4 19 48
Bank Of India 10 0 1 4 30 45
Oriental Bank Of Commerce 6 2 6 2 13 29
Corporation Bank 4 0 4 1 7 16
Indian Bank 3 0 3 1 8 15
Punjab & Sind Bank 1 0 1 0 4 6
Bank Of Maharashtra 0 0 0 0 4 4

IBPS Clerk Last Date to Apply 2019

IBPS Clerk Exam Date 2019

Handwritten Declaration for IBPS Clerk 2019

IBPS Clerk Apply Online 2019

IBPS Clerk Exam Pattern 2019

IBPS Clerk Syllabus 2019 Topic Wise Prelims & Mains PDF Download

IBPS Clerk Salary in Hand 2019

IBPS Clerk 2019 State Wise Vacancy

Check Here for Free Reasoning Questions PDF

Free Aptitude Questions PDF

Note: We have launched separate website for Free PDF which has All Free PDF Materials, Topic wise questions on Reasoning, Aptitude, English, General Awareness, Current Affairs, Insurance Awareness, Banking Awareness, Previous Year Question Paper and more. Visit: pdf.exampundit.in

Click Here to Join Our What’s App Group & Get Instant Notification on Study Materials & PDFs

Click Here to Join Our Official Telegram Channel