Chief Justice of India List Updated PDF: Dear Friends, List of Chief Justice of India is one of the important topic for all competitive exams like, Bank, SSC and Railway exams. We can expect 1-2 questions randomly from this topic. Candidates may search the updated Chief Justice of India list in various sources. By understanding you needs here ExamPundit Team have made the Full List of CJI of India.
Chief Justice of India List Updated PDF | Supreme Court Judge | CJI of India List
Chief Justice of India is the only head of Supreme Court of India. Sharad Arvind Bobde is the present Chief Justice of India and he is the 47th CJI. On 18th November 2019 Sharad Arvind Bobde succeeded Justice Ranjan Gogoi (46th CJI).
Most Few Expected Questions from Chief Justice of India List:
1). Who is the first Chief Justice of Supreme Court of India?
Ans: H. J. Kania (26 January 1950 to 6 November 1951)
2). Who is the first woman Chief Justice of Supreme Court of India?
Ans: M. Fathima Beevi (6th Oct 1989 to 29th Apr 1992. Before being appointed as supreme court judge she served as Judge of the Kerala High Court)
3). Who is the present Chief Justice of Supreme Court of India?
Ans: Sharad Arvind Bobde (From 18 November 2019 to till date)
4). Who is the previous Chief Justice of Supreme Court of India?
Ans: Ranjan Gogoi (3rd Oct 2018 to 17th Nov 2019)
5). Who is the Longest serving Chief Justice of Supreme Court of India?
Ans: Y. V. Chandrachud (22nd Feb 1978 to 11th July 1985)
Updated List of Chief Justice of Supreme Court of India:
S.no | Name | Period of Office (From – TO) | |
1 | H. J. Kania | 26 January 1950 | 6 November 1951† |
2 | M. Patanjali Sastri | 7 November 1951 | 3 January 1954 |
3 | Mehr Chand Mahajan | 4 January 1954 | 22 December 1954 |
4 | Bijan Kumar Mukherjea | 23 December 1954 | 31 January 1956‡ |
5 | Sudhi Ranjan Das | 1 February 1956 | 30 September 1959 |
6 | Bhuvaneshwar Prasad Sinha | 1 October 1959 | 31 January 1964 |
7 | P. B. Gajendragadkar | 1 February 1964 | 15 March 1966 |
8 | Amal Kumar Sarkar | 16 March 1966 | 29 June 1966 |
9 | Koka Subba Rao | 30 June 1966 | 11 April 1967‡ |
10 | Kailas Nath Wanchoo | 12 April 1967 | 24 February 1968 |
11 | Mohammad Hidayatullah | 25 February 1968 | 16 December 1970 |
12 | Jayantilal Chhotalal Shah | 17 December 1970 | 21 January 1971 |
13 | Sarv Mittra Sikri | 22 January 1971 | 25 April 1973 |
14 | A. N. Ray | 26 April 1973 | 27 January 1977 |
15 | Mirza Hameedullah Beg | 29 January 1977 | 21 February 1978 |
16 | Y. V. Chandrachud | 22 February 1978 | 11 July 1985 |
17 | P. N. Bhagwati | 12 July 1985 | 20 December 1986 |
18 | Raghunandan Swarup Pathak | 21 December 1986 | 18 June 1989‡ |
19 | Engalaguppe Seetharamiah Venkataramiah | 19 June 1989 | 17 December 1989 |
20 | Sabyasachi Mukharji | 18 December 1989 | 25 September 1990† |
21 | Ranganath Misra | 26 September 1990 | 24 November 1991 |
22 | Kamal Narain Singh | 25 November 1991 | 12 December 1991 |
23 | Madhukar Hiralal Kania | 13 December 1991 | 17 November 1992 |
24 | Lalit Mohan Sharma | 18 November 1992 | 11 February 1993 |
25 | M. N. Venkatachaliah | 12 February 1993 | 24 October 1994 |
26 | Aziz Mushabber Ahmadi | 25 October 1994 | 24 March 1997 |
27 | J. S. Verma | 25 March 1997 | 17 January 1998 |
28 | Madan Mohan Punchhi | 18 January 1998 | 9 October 1998 |
29 | Adarsh Sein Anand | 10 October 1998 | 31 October 2001 |
30 | Sam Piroj Bharucha | 1 November 2001 | 5 May 2002 |
31 | Bhupinder Nath Kirpal | 6 May 2002 | 7 November 2002 |
32 | Gopal Ballav Pattanaik | 8 November 2002 | 18 December 2002 |
33 | V. N. Khare | 19 December 2002 | 1 May 2004 |
34 | S. RajendraBabu | 2 May 2004 | 31 May 2004 |
35 | Ramesh Chandra Lahoti | 1 June 2004 | 31 October 2005 |
36 | Yogesh Kumar Sabharwal | 1 November 2005 | 13 January 2007 |
37 | K. G. Balakrishnan | 14 January 2007 | 12 May 2010 |
38 | S. H. Kapadia | 12 May 2010 | 28 September 2012 |
39 | AltamasKabir | 29 September 2012 | 18 July 2013 |
40 | P. Sathasivam | 19 July 2013 | 26 April 2014 |
41 | Rajendra Mal Lodha | 27 April 2014 | 27 September 2014 |
42 | H. L. Dattu | 28 September 2014 | 2 December 2015 |
43 | T. S. Thakur | 3 December 2015 | 3 January 2017 |
44 | Jagdish Singh Khehar | 4 January 2017 | 27 August 2017 |
45 | Dipak Misra | 28 August 2017 | 2 October 2018 |
46 | Ranjan Gogoi | 3 October 2018 | 17 November 2019 |
47 | Sharad Arvind Bobde | 18 November 2019 | Till Date |
Click Here to Download the List of Chief Justice of India 2019
Get Here the Updated List of CM & Governor of India Download in PDF
Last 6 Months Current Affairs PDF for IBPS PO Mains 2019
THE Complete Static GK Capsule for IBPS PO Mains 2019
Important Banking Awareness PDF for Upcoming Exams
Check Here for Free Reasoning Questions PDF
Free Aptitude Questions PDF
Click Here to Join Our What’s App Group & Get Instant Notification on Study Materials & PDFs
Click Here to Join Our Official Telegram Channel
This post was last modified on %s = human-readable time difference 2:32 pm